Crewe → Penrith North Lakes
Best match from the records: the Wed 18:09
This train arrived at least 30 minutes late on 31% of the journeys that reached Penrith North Lakes. It was at least 60 minutes late on 7%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Many past journeys. Based on 49 recorded journeys.
Runner-up: the Fri 17:09. Least often 30 or more minutes late: the Sun 10:58.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Wed 18:09 | 49 | 27% | 31% | 7% | 4 |
| Fri 17:09 | 49 | 20% | 29% | 4% | 4 |
| Wed 15:09 | 49 | 27% | 28% | 11% | 2 |
| Wed 17:09 | 50 | 22% | 27% | 7% | 5 |
| Fri 16:09 | 47 | 19% | 23% | 7% | 3 |
| Mon 17:09 | 49 | 27% | 22% | 7% | 4 |
| Fri 18:09 | 48 | 15% | 22% | 4% | 3 |
| Sat 19:09 | 41 | 24% | 20% | 3% | 6 |
| Sun 19:09 | 35 | 37% | 20% | 0% | 5 |
| Sun 18:09 | 32 | 25% | 20% | 3% | 2 |
| Thu 17:09 | 49 | 33% | 18% | 2% | 4 |
| Mon 15:09 | 48 | 23% | 18% | 2% | 3 |
| Thu 18:09 | 49 | 14% | 17% | 2% | 3 |
| Sat 15:09 | 43 | 28% | 18% | 3% | 4 |
| Tue 17:09 | 50 | 24% | 17% | 6% | 3 |
| Thu 13:09 | 49 | 27% | 17% | 4% | 1 |
| Sat 18:09 | 39 | 15% | 17% | 3% | 4 |
| Mon 18:09 | 47 | 28% | 16% | 5% | 3 |
| Wed 16:09 | 49 | 29% | 16% | 2% | 4 |
| Mon 13:09 | 49 | 27% | 15% | 4% | 3 |
| Thu 15:09 | 50 | 26% | 13% | 0% | 3 |
| Sun 11:58 | 39 | 49% | 14% | 5% | 2 |
| Sat 17:09 | 42 | 36% | 13% | 3% | 3 |
| Sun 17:09 | 35 | 37% | 13% | 3% | 4 |
| Tue 16:09 | 47 | 36% | 12% | 2% | 4 |
| Sat 07:54 | 45 | 44% | 11% | 0% | 1 |
| Fri 13:09 | 49 | 27% | 11% | 4% | 2 |
| Wed 13:09 | 50 | 24% | 10% | 2% | 1 |
| Sat 16:09 | 39 | 41% | 11% | 3% | 1 |
| Mon 16:09 | 47 | 28% | 9% | 5% | 4 |
| Tue 18:09 | 46 | 30% | 9% | 0% | 3 |
| Tue 15:09 | 50 | 40% | 9% | 0% | 5 |
| Fri 15:09 | 49 | 22% | 9% | 0% | 4 |
| Thu 16:09 | 49 | 31% | 8% | 2% | 1 |
| Sun 12:57 | 40 | 53% | 8% | 0% | 1 |
| Tue 13:09 | 50 | 34% | 6% | 0% | 3 |
| Sun 13:09 | 34 | 47% | 6% | 0% | 3 |
| Sun 15:09 | 35 | 57% | 6% | 0% | 3 |
| Sat 13:09 | 44 | 36% | 5% | 3% | 4 |
| Sun 16:09 | 30 | 43% | 4% | 0% | 2 |
| Sun 10:58 | 40 | 43% | 0% | 0% | 3 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.