Coventry → Preston
Best match from the records: the Fri 17:39
This train arrived at least 30 minutes late on 32% of the journeys that reached Preston. It was at least 60 minutes late on 6%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Some past journeys. Based on 35 recorded journeys.
Runner-up: the Wed 17:39. Least often 30 or more minutes late: the Tue 07:35.
Most punctual record
Mon 07:35
71% in the records
Many past journeys, 52 journeys
Most reliable record
Wed 08:26
100% in the records
Many past journeys, 56 journeys
Most often 30 minutes late or more
Fri 17:39
32% in the records
Some past journeys, 35 journeys
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Fri 17:39 | 35 | 23% | 32% | 6% | 1 |
| Wed 17:39 | 33 | 30% | 27% | 3% | 0 |
| Fri 15:36 | 56 | 29% | 25% | 4% | 3 |
| Wed 15:36 | 56 | 34% | 22% | 6% | 2 |
| Fri 14:36 | 54 | 28% | 21% | 6% | 2 |
| Fri 18:36 | 54 | 24% | 21% | 0% | 2 |
| Wed 17:36 | 21 | 33% | 24% | 10% | 0 |
| Wed 16:36 | 55 | 40% | 19% | 4% | 1 |
| Mon 15:36 | 53 | 30% | 18% | 4% | 2 |
| Wed 18:36 | 53 | 34% | 17% | 10% | 1 |
| Fri 12:36 | 54 | 50% | 17% | 4% | 1 |
| Mon 17:39 | 34 | 44% | 19% | 0% | 2 |
| Mon 10:35 | 51 | 33% | 16% | 8% | 1 |
| Mon 16:36 | 51 | 41% | 16% | 2% | 1 |
| Sat 15:36 | 44 | 34% | 16% | 5% | 1 |
| Thu 15:36 | 54 | 31% | 15% | 0% | 2 |
| Tue 15:36 | 56 | 32% | 15% | 5% | 1 |
| Sun 15:36 | 31 | 35% | 17% | 0% | 1 |
| Sun 17:36 | 31 | 48% | 16% | 0% | 0 |
| Sat 16:36 | 43 | 23% | 15% | 5% | 2 |
| Mon 13:36 | 53 | 40% | 14% | 6% | 2 |
| Sat 17:36 | 46 | 35% | 14% | 2% | 4 |
| Wed 14:36 | 55 | 31% | 13% | 2% | 2 |
| Wed 12:36 | 54 | 61% | 13% | 4% | 1 |
| Thu 18:36 | 54 | 43% | 13% | 4% | 1 |
| Sat 13:36 | 46 | 35% | 13% | 2% | 1 |
| Sun 14:36 | 27 | 52% | 15% | 0% | 1 |
| Mon 11:36 | 47 | 34% | 13% | 4% | 0 |
| Thu 11:36 | 50 | 32% | 12% | 0% | 1 |
| Mon 12:36 | 52 | 37% | 12% | 2% | 1 |
| Fri 16:36 | 55 | 18% | 12% | 2% | 3 |
| Tue 14:36 | 53 | 38% | 11% | 4% | 0 |
| Thu 12:36 | 55 | 60% | 11% | 2% | 1 |
| Thu 17:39 | 36 | 31% | 12% | 0% | 2 |
| Mon 14:36 | 51 | 37% | 11% | 4% | 4 |
| Wed 11:36 | 50 | 34% | 10% | 0% | 1 |
| Mon 18:36 | 52 | 29% | 10% | 2% | 1 |
| Fri 13:36 | 56 | 36% | 9% | 2% | 3 |
| Tue 18:36 | 53 | 34% | 9% | 4% | 0 |
| Wed 13:36 | 56 | 41% | 9% | 0% | 2 |
| Thu 16:36 | 55 | 33% | 9% | 2% | 1 |
| Fri 10:35 | 55 | 49% | 9% | 0% | 1 |
| Sat 10:37 | 15 | 27% | 14% | 0% | 1 |
| Sat 08:27 | 15 | 40% | 14% | 0% | 1 |
| Tue 09:36 | 56 | 46% | 9% | 0% | 1 |
| Thu 10:35 | 56 | 41% | 9% | 2% | 1 |
| Wed 07:35 | 56 | 57% | 9% | 2% | 0 |
| Thu 13:36 | 56 | 48% | 9% | 4% | 0 |
| Sat 10:33 | 17 | 41% | 13% | 0% | 1 |
| Tue 17:39 | 35 | 34% | 9% | 3% | 3 |
| Sun 13:36 | 33 | 55% | 9% | 0% | 1 |
| Fri 11:36 | 50 | 38% | 8% | 4% | 1 |
| Fri 17:36 | 21 | 29% | 11% | 5% | 2 |
| Thu 17:36 | 20 | 35% | 10% | 0% | 0 |
| Sun 16:38 | 22 | 36% | 10% | 0% | 1 |
| Sat 11:36 | 44 | 43% | 7% | 5% | 3 |
| Sat 14:36 | 43 | 49% | 7% | 2% | 1 |
| Tue 11:36 | 50 | 48% | 6% | 4% | 0 |
| Tue 10:35 | 54 | 44% | 6% | 0% | 1 |
| Mon 09:36 | 53 | 34% | 6% | 0% | 0 |
| Tue 12:36 | 55 | 60% | 6% | 2% | 1 |
| Fri 09:36 | 55 | 40% | 6% | 2% | 1 |
| Wed 10:35 | 55 | 47% | 6% | 0% | 1 |
| Tue 13:36 | 56 | 48% | 5% | 4% | 1 |
| Thu 14:36 | 55 | 42% | 5% | 2% | 0 |
| Sun 09:34 | 30 | 70% | 7% | 0% | 0 |
| Sat 12:36 | 15 | 33% | 7% | 0% | 0 |
| Tue 16:36 | 54 | 48% | 4% | 0% | 3 |
| Fri 07:35 | 56 | 57% | 4% | 0% | 3 |
| Thu 09:36 | 57 | 44% | 4% | 0% | 2 |
| Mon 17:36 | 19 | 26% | 6% | 0% | 1 |
| Sun 10:27 | 32 | 63% | 3% | 0% | 1 |
| Sat 09:36 | 46 | 50% | 2% | 0% | 1 |
| Mon 08:26 | 52 | 63% | 2% | 2% | 2 |
| Tue 08:26 | 56 | 55% | 2% | 0% | 1 |
| Wed 09:36 | 56 | 46% | 2% | 0% | 1 |
| Thu 07:35 | 57 | 58% | 2% | 0% | 1 |
| Thu 08:26 | 57 | 61% | 2% | 2% | 1 |
| Wed 08:26 | 56 | 64% | 2% | 0% | 0 |
| Fri 08:26 | 56 | 59% | 0% | 0% | 1 |
| Mon 07:35 | 52 | 71% | 0% | 0% | 0 |
| Sat 07:27 | 48 | 54% | 0% | 0% | 2 |
| Sun 12:27 | 33 | 67% | 0% | 0% | 1 |
| Sun 11:27 | 26 | 73% | 0% | 0% | 1 |
| Tue 17:36 | 20 | 45% | 0% | 0% | 0 |
| Tue 07:35 | 55 | 58% | 0% | 0% | 2 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.