London Euston → Penrith North Lakes
Best match from the records: the Thu 19:30
This train arrived at least 30 minutes late on 33% of the journeys that reached Penrith North Lakes. It was at least 60 minutes late on 9%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Many past journeys. Based on 49 recorded journeys.
Runner-up: the Fri 14:40. Least often 30 or more minutes late: the Sun 08:47.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 19:30 | 49 | 14% | 33% | 9% | 4 |
| Fri 14:40 | 41 | 22% | 32% | 5% | 4 |
| Wed 15:36 | 49 | 27% | 31% | 7% | 4 |
| Thu 18:30 | 49 | 24% | 30% | 15% | 3 |
| Wed 19:30 | 48 | 19% | 30% | 13% | 2 |
| Wed 12:40 | 42 | 24% | 30% | 10% | 2 |
| Wed 18:30 | 49 | 27% | 27% | 6% | 1 |
| Fri 19:30 | 47 | 17% | 27% | 11% | 2 |
| Fri 13:40 | 39 | 15% | 28% | 8% | 3 |
| Mon 14:40 | 41 | 27% | 26% | 8% | 3 |
| Fri 14:30 | 48 | 23% | 26% | 2% | 5 |
| Fri 16:30 | 48 | 13% | 24% | 7% | 3 |
| Sat 18:30 | 38 | 8% | 26% | 6% | 3 |
| Fri 18:30 | 48 | 25% | 24% | 7% | 7 |
| Wed 14:40 | 42 | 24% | 24% | 3% | 4 |
| Fri 10:30 | 48 | 29% | 23% | 5% | 4 |
| Sat 16:40 | 31 | 13% | 26% | 4% | 8 |
| Fri 15:36 | 48 | 15% | 22% | 4% | 3 |
| Sun 15:39 | 20 | 30% | 28% | 6% | 2 |
| Sat 17:30 | 37 | 32% | 24% | 9% | 3 |
| Sat 14:30 | 38 | 26% | 22% | 3% | 2 |
| Wed 16:30 | 49 | 20% | 21% | 7% | 6 |
| Sun 19:29 | 32 | 34% | 23% | 6% | 1 |
| Sun 16:29 | 32 | 47% | 23% | 3% | 1 |
| Wed 17:30 | 48 | 27% | 20% | 4% | 3 |
| Sat 12:40 | 31 | 19% | 22% | 4% | 4 |
| Sat 15:40 | 28 | 11% | 21% | 4% | 4 |
| Mon 12:40 | 41 | 22% | 18% | 3% | 3 |
| Thu 15:36 | 49 | 14% | 17% | 2% | 3 |
| Sat 16:30 | 37 | 22% | 19% | 3% | 5 |
| Thu 16:30 | 49 | 18% | 17% | 2% | 2 |
| Thu 10:30 | 50 | 30% | 17% | 0% | 2 |
| Mon 14:30 | 45 | 36% | 17% | 7% | 4 |
| Mon 15:36 | 45 | 27% | 17% | 5% | 3 |
| Sat 14:40 | 30 | 23% | 19% | 4% | 3 |
| Tue 16:30 | 48 | 27% | 16% | 2% | 5 |
| Wed 14:30 | 48 | 25% | 16% | 5% | 5 |
| Thu 14:40 | 41 | 29% | 16% | 3% | 4 |
| Sun 17:29 | 31 | 35% | 17% | 7% | 2 |
| Tue 18:30 | 48 | 27% | 15% | 2% | 2 |
| Tue 19:30 | 47 | 26% | 15% | 9% | 1 |
| Mon 18:30 | 45 | 33% | 15% | 3% | 6 |
| Tue 14:40 | 42 | 21% | 15% | 8% | 2 |
| Mon 10:40 | 41 | 24% | 15% | 5% | 1 |
| Tue 14:30 | 48 | 27% | 14% | 5% | 5 |
| Tue 13:40 | 39 | 38% | 14% | 3% | 4 |
| Fri 17:30 | 48 | 17% | 13% | 2% | 3 |
| Sun 14:39 | 21 | 19% | 18% | 0% | 4 |
| Sun 16:39 | 21 | 33% | 18% | 0% | 4 |
| Wed 12:30 | 49 | 24% | 13% | 2% | 3 |
| Thu 07:30 | 50 | 28% | 13% | 2% | 3 |
| Wed 07:30 | 49 | 47% | 13% | 0% | 1 |
| Wed 13:40 | 41 | 27% | 13% | 3% | 3 |
| Sat 10:30 | 40 | 50% | 13% | 3% | 2 |
| Sun 14:29 | 29 | 45% | 14% | 0% | 1 |
| Thu 12:40 | 42 | 29% | 13% | 0% | 3 |
| Fri 10:40 | 41 | 27% | 13% | 5% | 2 |
| Thu 10:40 | 42 | 26% | 13% | 0% | 2 |
| Mon 16:30 | 45 | 36% | 12% | 2% | 3 |
| Mon 19:30 | 45 | 18% | 12% | 2% | 3 |
| Sat 06:03 | 44 | 45% | 12% | 0% | 1 |
| Fri 12:30 | 48 | 21% | 11% | 4% | 2 |
| Tue 17:30 | 47 | 28% | 11% | 4% | 1 |
| Thu 17:30 | 49 | 33% | 10% | 2% | 1 |
| Wed 10:30 | 49 | 33% | 10% | 0% | 1 |
| Mon 13:40 | 39 | 28% | 11% | 6% | 3 |
| Fri 12:40 | 41 | 20% | 11% | 0% | 4 |
| Sat 13:40 | 27 | 33% | 12% | 4% | 1 |
| Thu 13:40 | 41 | 29% | 10% | 3% | 1 |
| Mon 07:30 | 45 | 44% | 10% | 2% | 4 |
| Wed 10:40 | 42 | 26% | 10% | 2% | 1 |
| Sun 18:29 | 31 | 29% | 11% | 4% | 4 |
| Mon 17:30 | 45 | 40% | 10% | 0% | 3 |
| Sun 13:29 | 30 | 70% | 11% | 4% | 2 |
| Tue 15:36 | 48 | 29% | 9% | 0% | 5 |
| Thu 14:30 | 49 | 33% | 9% | 0% | 5 |
| Mon 12:30 | 46 | 22% | 9% | 2% | 2 |
| Sun 09:46 | 30 | 50% | 10% | 7% | 1 |
| Sun 12:39 | 22 | 50% | 11% | 0% | 3 |
| Tue 12:40 | 42 | 36% | 8% | 0% | 5 |
| Sat 08:30 | 40 | 35% | 8% | 3% | 2 |
| Sat 07:30 | 40 | 45% | 8% | 3% | 2 |
| Mon 09:30 | 45 | 42% | 7% | 2% | 3 |
| Fri 09:30 | 48 | 21% | 7% | 0% | 3 |
| Tue 09:30 | 48 | 40% | 7% | 0% | 3 |
| Tue 07:30 | 48 | 48% | 7% | 0% | 3 |
| Thu 12:30 | 49 | 24% | 7% | 2% | 3 |
| Thu 09:30 | 50 | 44% | 6% | 0% | 2 |
| Sat 10:40 | 29 | 31% | 8% | 4% | 3 |
| Sat 09:30 | 39 | 46% | 6% | 0% | 4 |
| Tue 10:40 | 42 | 33% | 5% | 0% | 3 |
| Mon 10:30 | 45 | 24% | 5% | 2% | 4 |
| Tue 10:30 | 48 | 46% | 4% | 2% | 3 |
| Wed 09:30 | 49 | 57% | 4% | 4% | 3 |
| Fri 07:30 | 48 | 46% | 4% | 0% | 2 |
| Sun 13:39 | 20 | 30% | 6% | 0% | 3 |
| Sun 09:52 | 25 | 44% | 4% | 0% | 2 |
| Sun 10:46 | 33 | 55% | 3% | 0% | 0 |
| Tue 12:30 | 49 | 27% | 2% | 0% | 2 |
| Sun 08:47 | 27 | 48% | 0% | 0% | 1 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.