Lancaster → Carlisle
Best match from the records: the Fri 20:11 Avanti
This train arrived at least 30 minutes late on 33% of the journeys that reached Carlisle. It was at least 60 minutes late on 4%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Many past journeys. Based on 56 recorded journeys.
Runner-up: the Thu 21:58 Avanti. Least often 30 or more minutes late: the Fri 07:20 TransPennine.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Fri 20:11 Avanti | 56 | 21% | 33% | 4% | 5 |
| Thu 21:58 Avanti | 55 | 16% | 33% | 8% | 4 |
| Thu 20:57 Avanti | 55 | 31% | 33% | 15% | 3 |
| Wed 21:58 Avanti | 49 | 24% | 32% | 13% | 2 |
| Wed 19:09 Avanti | 55 | 24% | 29% | 6% | 4 |
| Wed 20:11 Avanti | 54 | 26% | 29% | 10% | 3 |
| Fri 17:57 Avanti | 56 | 32% | 27% | 4% | 5 |
| Wed 18:10 Avanti | 56 | 20% | 27% | 8% | 5 |
| Fri 21:11 Avanti | 54 | 28% | 27% | 4% | 3 |
| Fri 18:10 Avanti | 56 | 20% | 27% | 4% | 4 |
| Fri 18:57 Avanti | 56 | 14% | 26% | 6% | 3 |
| Fri 21:58 Avanti | 55 | 25% | 26% | 11% | 2 |
| Wed 16:09 Avanti | 55 | 27% | 26% | 9% | 2 |
| Sat 20:57 Avanti | 53 | 9% | 26% | 6% | 3 |
| Fri 17:09 Avanti | 54 | 13% | 25% | 8% | 3 |
| Wed 20:57 Avanti | 53 | 32% | 25% | 6% | 1 |
| Sat 13:09 Avanti | 47 | 34% | 26% | 0% | 4 |
| Wed 17:57 Avanti | 55 | 31% | 25% | 6% | 7 |
| Fri 16:57 Avanti | 56 | 29% | 24% | 2% | 6 |
| Wed 19:58 Avanti | 54 | 24% | 24% | 6% | 3 |
| Fri 12:57 Avanti | 21 | 24% | 29% | 5% | 0 |
| Sun 20:11 Avanti | 41 | 39% | 25% | 0% | 5 |
| Fri 19:09 Avanti | 55 | 13% | 23% | 4% | 3 |
| Fri 20:57 Avanti | 56 | 27% | 23% | 6% | 8 |
| Fri 13:10 Avanti | 55 | 42% | 22% | 4% | 1 |
| Sat 19:57 Avanti | 51 | 27% | 22% | 8% | 2 |
| Wed 18:57 Avanti | 56 | 20% | 22% | 8% | 6 |
| Sat 18:57 Avanti | 51 | 25% | 22% | 4% | 6 |
| Mon 20:11 Avanti | 55 | 31% | 22% | 2% | 4 |
| Mon 18:10 Avanti | 55 | 24% | 22% | 6% | 4 |
| Fri 15:11 Avanti | 54 | 43% | 21% | 4% | 2 |
| Mon 13:10 Avanti | 53 | 15% | 21% | 6% | 5 |
| Wed 21:11 Avanti | 53 | 32% | 21% | 10% | 5 |
| Mon 15:11 Avanti | 53 | 34% | 20% | 4% | 3 |
| Sat 16:58 Avanti | 52 | 23% | 20% | 2% | 2 |
| Thu 12:57 Avanti | 21 | 19% | 25% | 0% | 1 |
| Mon 16:09 Avanti | 55 | 22% | 20% | 2% | 4 |
| Thu 19:09 Avanti | 55 | 13% | 19% | 2% | 3 |
| Thu 21:11 Avanti | 54 | 41% | 19% | 6% | 2 |
| Tue 20:57 Avanti | 54 | 26% | 19% | 6% | 2 |
| Thu 20:11 Avanti | 56 | 25% | 19% | 0% | 2 |
| Thu 14:10 Avanti | 56 | 32% | 19% | 4% | 2 |
| Sat 19:09 Avanti | 46 | 20% | 20% | 5% | 5 |
| Mon 16:57 Avanti | 54 | 41% | 18% | 6% | 5 |
| Thu 18:10 Avanti | 54 | 33% | 18% | 2% | 5 |
| Mon 17:57 Avanti | 54 | 39% | 18% | 6% | 4 |
| Mon 19:09 Avanti | 53 | 23% | 18% | 4% | 3 |
| Wed 17:09 Avanti | 55 | 27% | 18% | 2% | 4 |
| Tue 21:11 Avanti | 53 | 38% | 18% | 6% | 2 |
| Sun 19:58 Avanti | 46 | 35% | 18% | 5% | 2 |
| Mon 14:10 Avanti | 55 | 27% | 17% | 4% | 3 |
| Thu 18:57 Avanti | 56 | 21% | 17% | 2% | 2 |
| Thu 15:11 Avanti | 55 | 40% | 17% | 4% | 1 |
| Wed 13:10 Avanti | 55 | 49% | 17% | 0% | 1 |
| Sat 16:09 Avanti | 51 | 27% | 17% | 2% | 4 |
| Sun 18:57 Avanti | 48 | 50% | 17% | 2% | 1 |
| Mon 20:57 Avanti | 54 | 35% | 17% | 2% | 6 |
| Sat 18:10 Avanti | 51 | 31% | 17% | 4% | 3 |
| Sun 19:09 Avanti | 36 | 19% | 18% | 3% | 2 |
| Tue 18:57 Avanti | 55 | 25% | 16% | 2% | 5 |
| Wed 15:57 Avanti | 56 | 20% | 16% | 4% | 5 |
| Wed 15:11 Avanti | 54 | 44% | 16% | 4% | 3 |
| Tue 18:10 Avanti | 56 | 25% | 15% | 6% | 3 |
| Thu 16:09 Avanti | 56 | 23% | 15% | 4% | 3 |
| Tue 17:57 Avanti | 55 | 40% | 15% | 6% | 2 |
| Sun 17:58 Avanti | 45 | 31% | 16% | 2% | 0 |
| Fri 14:57 Avanti | 56 | 23% | 15% | 6% | 2 |
| Fri 13:15 TransPennine | 15 | 0% | 21% | 7% | 1 |
| Fri 15:19 TransPennine | 15 | 27% | 21% | 0% | 1 |
| Sun 18:10 Avanti | 42 | 36% | 16% | 3% | 4 |
| Sun 21:57 Avanti | 39 | 51% | 16% | 3% | 1 |
| Wed 10:09 Avanti | 56 | 38% | 14% | 2% | 0 |
| Sat 17:58 Avanti | 22 | 23% | 18% | 9% | 0 |
| Sat 15:57 Avanti | 50 | 42% | 15% | 4% | 2 |
| Mon 17:09 Avanti | 53 | 28% | 14% | 4% | 4 |
| Sat 12:57 Avanti | 51 | 47% | 14% | 2% | 2 |
| Sat 20:11 Avanti | 50 | 22% | 15% | 3% | 10 |
| Wed 16:57 Avanti | 55 | 24% | 14% | 6% | 5 |
| Mon 21:11 Avanti | 53 | 28% | 14% | 0% | 3 |
| Mon 15:57 Avanti | 55 | 11% | 14% | 2% | 4 |
| Thu 09:57 Avanti | 56 | 27% | 13% | 2% | 3 |
| Sun 20:57 Avanti | 48 | 38% | 14% | 5% | 4 |
| Sun 14:58 Avanti | 47 | 51% | 14% | 5% | 3 |
| Wed 09:57 Avanti | 56 | 45% | 13% | 0% | 1 |
| Wed 12:56 Avanti | 35 | 29% | 14% | 3% | 0 |
| Sat 17:09 Avanti | 46 | 30% | 13% | 2% | 1 |
| Sat 14:57 Avanti | 50 | 34% | 13% | 2% | 2 |
| Tue 21:58 Avanti | 49 | 27% | 13% | 6% | 1 |
| Sun 16:10 Avanti | 41 | 49% | 13% | 0% | 3 |
| Thu 17:57 Avanti | 56 | 34% | 12% | 2% | 6 |
| Tue 20:11 Avanti | 55 | 35% | 12% | 2% | 5 |
| Tue 16:57 Avanti | 55 | 22% | 12% | 4% | 5 |
| Sun 15:58 Avanti | 45 | 56% | 13% | 3% | 5 |
| Thu 13:57 Avanti | 56 | 38% | 12% | 0% | 4 |
| Fri 15:57 Avanti | 56 | 13% | 12% | 4% | 4 |
| Tue 09:57 Avanti | 54 | 48% | 12% | 2% | 2 |
| Tue 12:09 Avanti | 56 | 32% | 11% | 0% | 3 |
| Fri 14:10 Avanti | 56 | 23% | 11% | 6% | 3 |
| Thu 15:57 Avanti | 56 | 23% | 11% | 0% | 3 |
| Fri 19:58 Avanti | 56 | 25% | 11% | 2% | 3 |
| Fri 11:57 Avanti | 56 | 25% | 11% | 0% | 3 |
| Wed 14:57 Avanti | 56 | 25% | 11% | 4% | 3 |
| Mon 12:09 Avanti | 55 | 16% | 11% | 4% | 2 |
| Mon 14:57 Avanti | 55 | 24% | 11% | 2% | 2 |
| Thu 13:10 Avanti | 56 | 34% | 11% | 2% | 2 |
| Thu 17:09 Avanti | 55 | 29% | 11% | 2% | 1 |
| Fri 12:56 Avanti | 35 | 40% | 13% | 3% | 4 |
| Mon 12:56 Avanti | 34 | 47% | 13% | 3% | 3 |
| Thu 19:58 Avanti | 56 | 32% | 11% | 2% | 1 |
| Wed 14:10 Avanti | 56 | 27% | 11% | 2% | 1 |
| Sun 12:58 Avanti | 47 | 49% | 11% | 4% | 2 |
| Mon 21:58 Avanti | 49 | 29% | 11% | 2% | 3 |
| Thu 12:56 Avanti | 36 | 47% | 11% | 3% | 1 |
| Tue 10:57 Avanti | 55 | 36% | 10% | 0% | 6 |
| Mon 13:57 Avanti | 54 | 39% | 10% | 2% | 5 |
| Mon 18:57 Avanti | 54 | 37% | 10% | 0% | 3 |
| Fri 13:57 Avanti | 56 | 34% | 10% | 6% | 4 |
| Fri 16:09 Avanti | 56 | 23% | 10% | 0% | 4 |
| Tue 13:57 Avanti | 55 | 44% | 10% | 2% | 3 |
| Tue 15:57 Avanti | 56 | 21% | 9% | 0% | 3 |
| Tue 19:58 Avanti | 54 | 30% | 9% | 4% | 1 |
| Fri 10:57 Avanti | 56 | 38% | 9% | 0% | 1 |
| Sat 15:11 Avanti | 16 | 38% | 13% | 0% | 1 |
| Sun 16:58 Avanti | 46 | 41% | 9% | 0% | 3 |
| Sat 11:10 Avanti | 16 | 31% | 13% | 0% | 0 |
| Sat 11:57 Avanti | 52 | 44% | 8% | 0% | 4 |
| Sun 13:57 Avanti | 50 | 52% | 8% | 0% | 2 |
| Mon 09:57 Avanti | 54 | 46% | 8% | 2% | 5 |
| Tue 17:09 Avanti | 53 | 28% | 8% | 2% | 4 |
| Sat 09:57 Avanti | 52 | 50% | 8% | 4% | 2 |
| Sun 17:12 Avanti | 36 | 42% | 9% | 0% | 3 |
| Tue 16:09 Avanti | 56 | 38% | 8% | 0% | 5 |
| Thu 16:57 Avanti | 55 | 35% | 8% | 0% | 4 |
| Mon 19:58 Avanti | 54 | 39% | 8% | 0% | 3 |
| Tue 13:10 Avanti | 54 | 43% | 8% | 0% | 3 |
| Sat 08:53 Avanti | 52 | 56% | 8% | 0% | 1 |
| Tue 11:57 Avanti | 55 | 45% | 8% | 0% | 3 |
| Tue 15:11 Avanti | 55 | 49% | 8% | 0% | 3 |
| Sat 10:57 Avanti | 54 | 43% | 8% | 2% | 2 |
| Thu 10:09 Avanti | 57 | 28% | 7% | 0% | 3 |
| Sun 14:10 Avanti | 39 | 46% | 8% | 0% | 3 |
| Thu 12:09 Avanti | 57 | 30% | 7% | 0% | 2 |
| Wed 13:57 Avanti | 56 | 43% | 7% | 0% | 1 |
| Thu 08:30 Avanti | 56 | 75% | 7% | 2% | 0 |
| Sun 12:11 Avanti | 39 | 56% | 8% | 0% | 2 |
| Sat 12:09 Avanti | 51 | 35% | 6% | 0% | 3 |
| Sat 10:09 Avanti | 49 | 37% | 6% | 0% | 1 |
| Tue 19:09 Avanti | 54 | 28% | 6% | 0% | 5 |
| Mon 11:57 Avanti | 54 | 33% | 6% | 2% | 3 |
| Mon 10:57 Avanti | 54 | 41% | 6% | 2% | 2 |
| Sat 17:57 Avanti | 32 | 31% | 7% | 0% | 4 |
| Tue 14:10 Avanti | 56 | 32% | 6% | 0% | 3 |
| Fri 10:09 Avanti | 56 | 36% | 6% | 0% | 3 |
| Thu 14:57 Avanti | 56 | 25% | 6% | 2% | 3 |
| Thu 10:57 Avanti | 57 | 53% | 6% | 0% | 3 |
| Thu 11:57 Avanti | 57 | 39% | 5% | 0% | 2 |
| Wed 12:09 Avanti | 56 | 45% | 5% | 0% | 1 |
| Wed 10:57 Avanti | 56 | 50% | 5% | 2% | 1 |
| Tue 12:56 Avanti | 34 | 41% | 6% | 3% | 1 |
| Fri 11:15 TransPennine | 15 | 7% | 8% | 0% | 2 |
| Fri 19:21 TransPennine | 15 | 40% | 7% | 0% | 1 |
| Fri 21:21 TransPennine | 15 | 20% | 7% | 7% | 0 |
| Fri 09:19 TransPennine | 15 | 47% | 7% | 0% | 0 |
| Sat 14:10 Avanti | 51 | 35% | 4% | 2% | 4 |
| Fri 09:57 Avanti | 56 | 43% | 4% | 0% | 3 |
| Tue 14:57 Avanti | 56 | 32% | 4% | 0% | 3 |
| Wed 11:57 Avanti | 56 | 57% | 4% | 4% | 3 |
| Fri 12:09 Avanti | 56 | 20% | 4% | 2% | 2 |
| Fri 11:10 Avanti | 55 | 49% | 4% | 0% | 1 |
| Tue 11:10 Avanti | 56 | 59% | 4% | 2% | 1 |
| Tue 12:57 Avanti | 21 | 67% | 5% | 0% | 2 |
| Wed 12:57 Avanti | 21 | 43% | 5% | 0% | 1 |
| Sun 13:10 Avanti | 36 | 47% | 3% | 0% | 3 |
| Sun 15:10 Avanti | 37 | 65% | 3% | 0% | 3 |
| Sun 11:58 Avanti | 46 | 39% | 2% | 0% | 3 |
| Sat 13:57 Avanti | 51 | 39% | 2% | 0% | 6 |
| Mon 10:09 Avanti | 53 | 40% | 2% | 0% | 4 |
| Mon 11:10 Avanti | 53 | 43% | 2% | 2% | 3 |
| Tue 10:09 Avanti | 55 | 40% | 2% | 0% | 4 |
| Wed 08:30 Avanti | 56 | 75% | 2% | 2% | 3 |
| Fri 08:30 Avanti | 55 | 73% | 2% | 0% | 1 |
| Wed 11:10 Avanti | 56 | 59% | 2% | 0% | 0 |
| Thu 11:10 Avanti | 56 | 63% | 0% | 0% | 2 |
| Tue 08:30 Avanti | 55 | 75% | 0% | 0% | 4 |
| Mon 08:30 Avanti | 52 | 62% | 0% | 0% | 4 |
| Mon 12:57 Avanti | 20 | 20% | 0% | 0% | 1 |
| Sat 08:09 Avanti | 15 | 73% | 0% | 0% | 1 |
| Fri 08:09 Avanti | 15 | 67% | 0% | 0% | 1 |
| Fri 07:20 TransPennine | 15 | 80% | 0% | 0% | 0 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.