Lancaster → Preston
Best match from the records: the Wed 20:59 Avanti
This train arrived at least 30 minutes late on 28% of the journeys that reached Preston. It was at least 60 minutes late on 3%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Some past journeys. Based on 36 recorded journeys.
Runner-up: the Wed 20:28 TransPennine. Least often 30 or more minutes late: the Tue 15:57 Avanti.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Wed 20:59 Avanti | 36 | 53% | 28% | 3% | 0 |
| Wed 20:28 TransPennine | 19 | 58% | 21% | 5% | 0 |
| Wed 19:41 Avanti | 59 | 53% | 15% | 4% | 4 |
| Fri 16:39 Avanti | 61 | 62% | 14% | 3% | 3 |
| Fri 20:59 Avanti | 40 | 70% | 15% | 5% | 0 |
| Thu 20:59 Avanti | 42 | 57% | 14% | 2% | 0 |
| Sat 19:40 Avanti | 56 | 55% | 13% | 6% | 3 |
| Fri 15:40 Avanti | 39 | 62% | 14% | 3% | 2 |
| Wed 18:59 Avanti | 61 | 66% | 12% | 3% | 2 |
| Fri 20:40 Avanti | 60 | 47% | 12% | 5% | 1 |
| Mon 13:59 Avanti | 20 | 50% | 17% | 0% | 2 |
| Tue 20:59 Avanti | 38 | 55% | 13% | 3% | 0 |
| Mon 14:28 TransPennine | 20 | 50% | 16% | 5% | 1 |
| Tue 15:58 Avanti | 45 | 71% | 12% | 0% | 2 |
| Sat 20:59 Avanti | 21 | 62% | 14% | 0% | 0 |
| Mon 10:58 Avanti | 42 | 62% | 11% | 5% | 4 |
| Mon 20:59 Avanti | 39 | 72% | 10% | 3% | 0 |
| Wed 18:47 Avanti | 61 | 61% | 9% | 2% | 7 |
| Sat 07:58 Avanti | 54 | 80% | 9% | 2% | 0 |
| Mon 14:40 Avanti | 61 | 57% | 9% | 2% | 5 |
| Mon 12:39 Avanti | 60 | 55% | 9% | 2% | 4 |
| Wed 20:40 Avanti | 59 | 51% | 9% | 5% | 3 |
| Mon 20:40 Avanti | 61 | 54% | 9% | 0% | 4 |
| Wed 17:39 Avanti | 62 | 58% | 9% | 3% | 4 |
| Fri 18:47 Avanti | 61 | 51% | 9% | 2% | 3 |
| Sun 12:57 Avanti | 15 | 73% | 13% | 0% | 0 |
| Fri 12:39 Avanti | 60 | 58% | 8% | 0% | 1 |
| Thu 18:59 Avanti | 62 | 71% | 8% | 2% | 2 |
| Sun 18:59 Avanti | 33 | 70% | 10% | 3% | 4 |
| Sun 20:58 Avanti | 18 | 67% | 12% | 6% | 1 |
| Mon 10:57 Avanti | 20 | 70% | 11% | 0% | 2 |
| Mon 12:56 Avanti | 20 | 40% | 11% | 0% | 2 |
| Sat 20:28 TransPennine | 20 | 50% | 11% | 0% | 2 |
| Sun 22:29 TransPennine | 19 | 79% | 11% | 0% | 1 |
| Thu 20:58 Avanti | 19 | 68% | 11% | 0% | 1 |
| Mon 09:58 Avanti | 56 | 64% | 8% | 4% | 5 |
| Sun 19:45 Avanti | 54 | 54% | 8% | 2% | 3 |
| Mon 11:41 Avanti | 58 | 55% | 8% | 2% | 6 |
| Thu 13:59 Avanti | 20 | 65% | 11% | 0% | 1 |
| Mon 10:26 TransPennine | 19 | 63% | 11% | 5% | 0 |
| Fri 17:39 Avanti | 60 | 57% | 7% | 4% | 5 |
| Mon 10:39 Avanti | 59 | 54% | 7% | 5% | 4 |
| Tue 13:40 Avanti | 21 | 67% | 10% | 0% | 1 |
| Fri 20:58 Avanti | 20 | 70% | 10% | 10% | 0 |
| Mon 18:27 TransPennine | 20 | 60% | 10% | 5% | 0 |
| Thu 12:56 Avanti | 20 | 45% | 10% | 5% | 0 |
| Tue 15:40 Avanti | 40 | 73% | 8% | 0% | 2 |
| Tue 14:40 Avanti | 61 | 59% | 7% | 2% | 3 |
| Wed 16:39 Avanti | 61 | 69% | 7% | 2% | 3 |
| Fri 18:59 Avanti | 60 | 67% | 7% | 2% | 2 |
| Mon 16:59 Avanti | 62 | 74% | 7% | 2% | 3 |
| Wed 20:58 Avanti | 22 | 59% | 10% | 0% | 1 |
| Wed 15:40 Avanti | 41 | 80% | 8% | 5% | 2 |
| Thu 16:59 Avanti | 62 | 66% | 7% | 0% | 2 |
| Wed 16:59 Avanti | 62 | 74% | 7% | 5% | 2 |
| Fri 16:59 Avanti | 61 | 72% | 7% | 2% | 1 |
| Thu 18:47 Avanti | 61 | 49% | 7% | 0% | 1 |
| Tue 20:40 Avanti | 61 | 59% | 7% | 2% | 1 |
| Wed 14:40 Avanti | 61 | 62% | 7% | 0% | 1 |
| Mon 15:40 Avanti | 41 | 71% | 8% | 5% | 1 |
| Wed 14:58 Avanti | 62 | 55% | 7% | 0% | 1 |
| Wed 15:58 Avanti | 45 | 73% | 7% | 5% | 1 |
| Sat 18:58 Avanti | 55 | 65% | 6% | 4% | 5 |
| Sat 11:41 Avanti | 57 | 70% | 6% | 0% | 6 |
| Sun 18:45 Avanti | 56 | 52% | 6% | 2% | 5 |
| Fri 09:58 Avanti | 56 | 61% | 6% | 2% | 2 |
| Mon 16:39 Avanti | 61 | 66% | 5% | 0% | 6 |
| Fri 19:41 Avanti | 59 | 64% | 5% | 2% | 4 |
| Mon 07:58 Avanti | 61 | 69% | 5% | 0% | 5 |
| Sat 07:41 Avanti | 57 | 86% | 5% | 0% | 1 |
| Mon 18:59 Avanti | 62 | 71% | 5% | 0% | 5 |
| Mon 18:47 Avanti | 61 | 62% | 5% | 0% | 4 |
| Tue 18:47 Avanti | 61 | 56% | 5% | 2% | 4 |
| Thu 09:58 Avanti | 58 | 67% | 5% | 4% | 1 |
| Mon 19:41 Avanti | 62 | 65% | 5% | 0% | 4 |
| Thu 17:39 Avanti | 61 | 56% | 5% | 2% | 3 |
| Fri 10:39 Avanti | 60 | 60% | 5% | 0% | 2 |
| Sat 18:47 Avanti | 60 | 63% | 5% | 2% | 2 |
| Mon 14:58 Avanti | 62 | 55% | 5% | 2% | 3 |
| Thu 14:40 Avanti | 62 | 47% | 5% | 2% | 3 |
| Tue 09:40 Avanti | 61 | 72% | 5% | 0% | 2 |
| Sun 16:43 Avanti | 35 | 57% | 6% | 0% | 3 |
| Thu 19:41 Avanti | 62 | 61% | 5% | 0% | 2 |
| Fri 14:58 Avanti | 61 | 57% | 5% | 2% | 0 |
| Sat 09:41 Avanti | 35 | 77% | 6% | 3% | 2 |
| Thu 10:39 Avanti | 62 | 73% | 5% | 3% | 0 |
| Thu 14:00 Avanti | 40 | 75% | 5% | 0% | 2 |
| Fri 14:00 Avanti | 39 | 79% | 5% | 3% | 1 |
| Sun 11:57 Avanti | 42 | 43% | 5% | 0% | 3 |
| Thu 15:40 Avanti | 42 | 69% | 5% | 0% | 3 |
| Mon 14:00 Avanti | 40 | 68% | 5% | 3% | 1 |
| Tue 14:00 Avanti | 39 | 69% | 5% | 0% | 0 |
| Mon 08:59 Avanti | 42 | 76% | 5% | 0% | 2 |
| Mon 13:41 Avanti | 41 | 63% | 5% | 0% | 1 |
| Mon 12:57 Avanti | 42 | 60% | 5% | 5% | 1 |
| Thu 10:58 Avanti | 42 | 76% | 5% | 2% | 1 |
| Wed 10:58 Avanti | 41 | 80% | 5% | 2% | 0 |
| Wed 12:57 Avanti | 41 | 73% | 5% | 2% | 0 |
| Mon 15:58 Avanti | 45 | 69% | 5% | 5% | 3 |
| Fri 15:58 Avanti | 44 | 73% | 5% | 2% | 2 |
| Thu 12:57 Avanti | 42 | 67% | 5% | 2% | 0 |
| Thu 13:41 Avanti | 42 | 83% | 5% | 0% | 0 |
| Wed 15:57 Avanti | 16 | 75% | 7% | 0% | 2 |
| Sun 15:58 Avanti | 15 | 67% | 7% | 0% | 1 |
| Sun 15:40 Avanti | 50 | 64% | 4% | 4% | 5 |
| Sun 16:58 Avanti | 48 | 65% | 4% | 4% | 2 |
| Sun 18:58 Avanti | 15 | 87% | 7% | 7% | 0 |
| Sun 12:42 Avanti | 52 | 54% | 4% | 0% | 4 |
| Fri 15:57 Avanti | 16 | 94% | 6% | 0% | 0 |
| Sat 17:39 Avanti | 56 | 59% | 4% | 0% | 6 |
| Sat 13:59 Avanti | 53 | 58% | 4% | 0% | 3 |
| Sat 16:39 Avanti | 56 | 75% | 4% | 0% | 4 |
| Wed 18:27 TransPennine | 19 | 68% | 6% | 0% | 2 |
| Sun 16:42 Avanti | 18 | 44% | 6% | 0% | 1 |
| Sun 17:39 Avanti | 18 | 56% | 6% | 0% | 1 |
| Thu 15:57 Avanti | 17 | 71% | 6% | 6% | 0 |
| Sat 16:59 Avanti | 56 | 73% | 4% | 0% | 3 |
| Sat 14:58 Avanti | 55 | 62% | 4% | 2% | 1 |
| Sat 06:40 Avanti | 57 | 82% | 4% | 2% | 2 |
| Mon 08:58 Avanti | 20 | 60% | 6% | 0% | 2 |
| Tue 08:28 TransPennine | 19 | 74% | 6% | 0% | 1 |
| Tue 22:27 TransPennine | 19 | 68% | 6% | 0% | 1 |
| Wed 10:26 TransPennine | 19 | 63% | 6% | 6% | 1 |
| Wed 16:29 TransPennine | 19 | 79% | 6% | 6% | 1 |
| Sun 14:41 Avanti | 18 | 61% | 6% | 0% | 0 |
| Mon 09:40 Avanti | 59 | 66% | 4% | 2% | 3 |
| Sat 14:40 Avanti | 57 | 47% | 4% | 0% | 1 |
| Thu 11:41 Avanti | 59 | 78% | 4% | 2% | 2 |
| Sat 08:41 Avanti | 58 | 83% | 4% | 2% | 1 |
| Fri 08:28 TransPennine | 20 | 80% | 5% | 5% | 1 |
| Fri 10:26 TransPennine | 20 | 40% | 5% | 0% | 1 |
| Fri 20:28 TransPennine | 20 | 65% | 5% | 0% | 1 |
| Fri 22:27 TransPennine | 20 | 60% | 5% | 5% | 1 |
| Mon 08:28 TransPennine | 20 | 85% | 5% | 0% | 1 |
| Sat 12:56 Avanti | 19 | 68% | 5% | 0% | 0 |
| Tue 14:28 TransPennine | 19 | 58% | 5% | 0% | 0 |
| Tue 18:27 TransPennine | 19 | 79% | 5% | 0% | 0 |
| Wed 14:28 TransPennine | 19 | 63% | 5% | 0% | 0 |
| Thu 07:41 Avanti | 62 | 73% | 3% | 3% | 3 |
| Thu 12:39 Avanti | 62 | 68% | 3% | 2% | 3 |
| Fri 14:40 Avanti | 61 | 61% | 3% | 2% | 1 |
| Thu 06:38 Avanti | 61 | 85% | 3% | 0% | 1 |
| Thu 07:58 Avanti | 62 | 82% | 3% | 2% | 1 |
| Thu 14:58 Avanti | 62 | 58% | 3% | 0% | 1 |
| Tue 14:58 Avanti | 62 | 76% | 3% | 2% | 1 |
| Wed 07:41 Avanti | 62 | 82% | 3% | 0% | 0 |
| Wed 07:58 Avanti | 62 | 76% | 3% | 0% | 0 |
| Sat 11:58 Avanti | 22 | 64% | 5% | 0% | 2 |
| Sat 15:40 Avanti | 22 | 68% | 5% | 0% | 2 |
| Fri 15:39 Avanti | 21 | 43% | 5% | 0% | 1 |
| Wed 13:40 Avanti | 21 | 81% | 5% | 0% | 1 |
| Fri 12:27 TransPennine | 20 | 75% | 5% | 0% | 0 |
| Fri 16:29 TransPennine | 20 | 75% | 5% | 5% | 0 |
| Fri 18:27 TransPennine | 20 | 70% | 5% | 5% | 0 |
| Mon 22:27 TransPennine | 20 | 65% | 5% | 5% | 0 |
| Sat 08:28 TransPennine | 20 | 50% | 5% | 0% | 0 |
| Thu 08:28 TransPennine | 20 | 70% | 5% | 0% | 0 |
| Thu 12:27 TransPennine | 20 | 65% | 5% | 0% | 0 |
| Thu 15:39 Avanti | 20 | 65% | 5% | 0% | 0 |
| Thu 16:29 TransPennine | 20 | 80% | 5% | 0% | 0 |
| Thu 18:27 TransPennine | 20 | 60% | 5% | 0% | 0 |
| Thu 22:27 TransPennine | 20 | 75% | 5% | 0% | 0 |
| Fri 08:58 Avanti | 21 | 71% | 5% | 0% | 0 |
| Fri 10:57 Avanti | 21 | 67% | 5% | 0% | 0 |
| Sat 15:57 Avanti | 21 | 62% | 5% | 0% | 0 |
| Thu 08:58 Avanti | 21 | 81% | 5% | 5% | 0 |
| Thu 10:57 Avanti | 21 | 71% | 5% | 0% | 0 |
| Wed 10:57 Avanti | 21 | 86% | 5% | 5% | 0 |
| Wed 13:59 Avanti | 21 | 71% | 5% | 0% | 0 |
| Mon 20:58 Avanti | 23 | 65% | 5% | 0% | 1 |
| Sun 20:39 Avanti | 28 | 64% | 4% | 4% | 3 |
| Sun 17:40 Avanti | 37 | 57% | 3% | 0% | 2 |
| Sat 08:59 Avanti | 38 | 87% | 3% | 3% | 0 |
| Wed 13:41 Avanti | 41 | 88% | 3% | 0% | 2 |
| Fri 10:58 Avanti | 40 | 80% | 3% | 0% | 1 |
| Wed 14:00 Avanti | 39 | 92% | 3% | 0% | 0 |
| Tue 08:59 Avanti | 41 | 68% | 3% | 0% | 1 |
| Fri 08:59 Avanti | 40 | 83% | 3% | 3% | 0 |
| Fri 12:57 Avanti | 40 | 63% | 3% | 0% | 0 |
| Thu 08:59 Avanti | 42 | 86% | 2% | 0% | 1 |
| Wed 08:59 Avanti | 41 | 93% | 2% | 0% | 0 |
| Sun 11:44 Avanti | 55 | 25% | 2% | 0% | 5 |
| Sat 09:58 Avanti | 53 | 75% | 2% | 0% | 3 |
| Sat 10:39 Avanti | 56 | 64% | 2% | 2% | 4 |
| Mon 07:41 Avanti | 60 | 70% | 2% | 0% | 7 |
| Mon 17:39 Avanti | 59 | 56% | 2% | 2% | 6 |
| Tue 11:41 Avanti | 57 | 79% | 2% | 2% | 3 |
| Tue 09:58 Avanti | 56 | 52% | 2% | 0% | 2 |
| Mon 08:41 Avanti | 60 | 73% | 2% | 0% | 4 |
| Tue 10:39 Avanti | 59 | 66% | 2% | 0% | 3 |
| Wed 11:41 Avanti | 58 | 76% | 2% | 0% | 2 |
| Wed 09:58 Avanti | 57 | 70% | 2% | 0% | 0 |
| Tue 16:59 Avanti | 62 | 81% | 2% | 0% | 4 |
| Tue 17:39 Avanti | 61 | 74% | 2% | 0% | 3 |
| Tue 18:59 Avanti | 61 | 79% | 2% | 0% | 3 |
| Tue 07:41 Avanti | 60 | 83% | 2% | 2% | 2 |
| Fri 06:38 Avanti | 59 | 86% | 2% | 0% | 1 |
| Fri 09:40 Avanti | 61 | 67% | 2% | 0% | 2 |
| Tue 19:41 Avanti | 61 | 67% | 2% | 0% | 2 |
| Thu 20:40 Avanti | 60 | 58% | 2% | 2% | 1 |
| Tue 07:58 Avanti | 60 | 78% | 2% | 2% | 1 |
| Thu 16:39 Avanti | 62 | 71% | 2% | 0% | 2 |
| Tue 16:39 Avanti | 61 | 64% | 2% | 0% | 1 |
| Wed 09:40 Avanti | 61 | 74% | 2% | 0% | 1 |
| Wed 06:38 Avanti | 62 | 89% | 2% | 2% | 1 |
| Wed 12:39 Avanti | 62 | 79% | 2% | 0% | 0 |
| Thu 08:41 Avanti | 63 | 76% | 2% | 2% | 0 |
| Thu 09:40 Avanti | 63 | 78% | 2% | 2% | 0 |
| Sun 14:58 Avanti | 48 | 73% | 0% | 0% | 4 |
| Tue 08:41 Avanti | 61 | 70% | 0% | 0% | 3 |
| Tue 12:39 Avanti | 61 | 59% | 0% | 0% | 3 |
| Fri 07:41 Avanti | 60 | 85% | 0% | 0% | 2 |
| Fri 08:41 Avanti | 60 | 72% | 0% | 0% | 3 |
| Tue 06:38 Avanti | 60 | 90% | 0% | 0% | 2 |
| Fri 11:41 Avanti | 57 | 65% | 0% | 0% | 5 |
| Mon 06:38 Avanti | 56 | 80% | 0% | 0% | 5 |
| Thu 15:58 Avanti | 44 | 86% | 0% | 0% | 1 |
| Sun 13:58 Avanti | 43 | 67% | 0% | 0% | 4 |
| Sat 10:57 Avanti | 41 | 68% | 0% | 0% | 5 |
| Tue 10:58 Avanti | 41 | 76% | 0% | 0% | 1 |
| Tue 12:57 Avanti | 41 | 76% | 0% | 0% | 0 |
| Fri 13:41 Avanti | 40 | 68% | 0% | 0% | 3 |
| Tue 13:41 Avanti | 40 | 78% | 0% | 0% | 1 |
| Sat 12:57 Avanti | 38 | 71% | 0% | 0% | 1 |
| Sat 15:42 Avanti | 36 | 72% | 0% | 0% | 1 |
| Sat 13:41 Avanti | 35 | 71% | 0% | 0% | 0 |
| Sun 15:59 Avanti | 28 | 68% | 0% | 0% | 3 |
| Sat 09:40 Avanti | 23 | 74% | 0% | 0% | 0 |
| Tue 20:58 Avanti | 23 | 57% | 0% | 0% | 2 |
| Fri 12:56 Avanti | 21 | 57% | 0% | 0% | 0 |
| Fri 13:40 Avanti | 21 | 86% | 0% | 0% | 0 |
| Fri 13:59 Avanti | 21 | 57% | 0% | 0% | 1 |
| Sat 13:40 Avanti | 21 | 67% | 0% | 0% | 4 |
| Tue 08:58 Avanti | 21 | 76% | 0% | 0% | 1 |
| Tue 10:57 Avanti | 21 | 62% | 0% | 0% | 1 |
| Tue 12:56 Avanti | 21 | 62% | 0% | 0% | 2 |
| Tue 13:59 Avanti | 21 | 71% | 0% | 0% | 1 |
| Tue 15:39 Avanti | 21 | 62% | 0% | 0% | 2 |
| Wed 08:58 Avanti | 21 | 76% | 0% | 0% | 0 |
| Wed 12:56 Avanti | 21 | 71% | 0% | 0% | 0 |
| Fri 14:28 TransPennine | 20 | 55% | 0% | 0% | 1 |
| Mon 13:40 Avanti | 20 | 65% | 0% | 0% | 2 |
| Mon 15:39 Avanti | 20 | 65% | 0% | 0% | 2 |
| Mon 16:29 TransPennine | 20 | 70% | 0% | 0% | 1 |
| Mon 20:28 TransPennine | 20 | 75% | 0% | 0% | 1 |
| Sat 10:27 TransPennine | 20 | 70% | 0% | 0% | 0 |
| Sat 12:28 TransPennine | 20 | 70% | 0% | 0% | 0 |
| Sat 14:28 TransPennine | 20 | 75% | 0% | 0% | 0 |
| Sat 16:29 TransPennine | 20 | 80% | 0% | 0% | 0 |
| Sat 18:27 TransPennine | 20 | 85% | 0% | 0% | 1 |
| Thu 10:26 TransPennine | 20 | 70% | 0% | 0% | 0 |
| Thu 13:40 Avanti | 20 | 65% | 0% | 0% | 2 |
| Thu 14:28 TransPennine | 20 | 65% | 0% | 0% | 0 |
| Thu 20:28 TransPennine | 20 | 95% | 0% | 0% | 0 |
| Wed 15:39 Avanti | 20 | 65% | 0% | 0% | 0 |
| Mon 12:27 TransPennine | 19 | 79% | 0% | 0% | 0 |
| Sat 08:58 Avanti | 19 | 74% | 0% | 0% | 0 |
| Sun 12:28 TransPennine | 19 | 74% | 0% | 0% | 2 |
| Sun 13:41 Avanti | 19 | 79% | 0% | 0% | 2 |
| Sun 14:27 TransPennine | 19 | 74% | 0% | 0% | 1 |
| Tue 10:26 TransPennine | 19 | 47% | 0% | 0% | 2 |
| Tue 12:27 TransPennine | 19 | 95% | 0% | 0% | 0 |
| Tue 16:29 TransPennine | 19 | 79% | 0% | 0% | 0 |
| Tue 20:28 TransPennine | 19 | 84% | 0% | 0% | 0 |
| Wed 08:28 TransPennine | 19 | 84% | 0% | 0% | 0 |
| Wed 12:27 TransPennine | 19 | 84% | 0% | 0% | 1 |
| Sun 16:27 TransPennine | 18 | 67% | 0% | 0% | 1 |
| Sun 18:29 TransPennine | 18 | 78% | 0% | 0% | 2 |
| Wed 22:27 TransPennine | 17 | 65% | 0% | 0% | 0 |
| Sat 10:58 Avanti | 16 | 81% | 0% | 0% | 0 |
| Sat 12:40 Avanti | 56 | 63% | 0% | 0% | 3 |
| Fri 07:58 Avanti | 61 | 87% | 0% | 0% | 2 |
| Wed 08:41 Avanti | 62 | 82% | 0% | 0% | 0 |
| Wed 10:39 Avanti | 62 | 77% | 0% | 0% | 0 |
| Sun 13:40 Avanti | 34 | 71% | 0% | 0% | 4 |
| Sun 12:59 Avanti | 33 | 79% | 0% | 0% | 3 |
| Sun 14:40 Avanti | 33 | 67% | 0% | 0% | 3 |
| Mon 15:57 Avanti | 15 | 93% | 0% | 0% | 0 |
| Sun 20:38 Avanti | 15 | 60% | 0% | 0% | 0 |
| Tue 15:57 Avanti | 15 | 100% | 0% | 0% | 0 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.