Penrith North Lakes → London Euston
Best match from the records: the Thu 18:08
This train arrived at least 30 minutes late on 30% of the journeys that reached London Euston. It was at least 60 minutes late on 11%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Many past journeys. Based on 55 recorded journeys.
Runner-up: the Sat 18:08. Least often 30 or more minutes late: the Sat 06:01.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 18:08 | 55 | 22% | 30% | 11% | 2 |
| Sat 18:08 | 52 | 35% | 27% | 8% | 4 |
| Wed 19:02 | 53 | 32% | 26% | 13% | 6 |
| Thu 19:02 | 56 | 34% | 25% | 12% | 4 |
| Sat 19:01 | 49 | 53% | 23% | 10% | 1 |
| Fri 14:23 | 34 | 26% | 25% | 6% | 2 |
| Thu 17:04 | 35 | 29% | 24% | 12% | 2 |
| Mon 17:04 | 33 | 42% | 24% | 0% | 0 |
| Mon 19:02 | 55 | 33% | 22% | 2% | 4 |
| Tue 19:02 | 55 | 36% | 20% | 4% | 1 |
| Fri 08:02 | 35 | 34% | 23% | 6% | 4 |
| Tue 18:08 | 55 | 25% | 19% | 0% | 3 |
| Wed 08:02 | 35 | 51% | 21% | 6% | 1 |
| Thu 16:22 | 17 | 41% | 24% | 6% | 0 |
| Fri 19:02 | 54 | 33% | 17% | 8% | 2 |
| Tue 14:23 | 34 | 26% | 18% | 3% | 0 |
| Sun 16:04 | 29 | 34% | 18% | 0% | 1 |
| Fri 18:08 | 56 | 23% | 15% | 6% | 3 |
| Thu 13:05 | 56 | 45% | 15% | 6% | 2 |
| Fri 10:03 | 21 | 43% | 19% | 5% | 0 |
| Sat 06:00 | 21 | 67% | 19% | 10% | 0 |
| Wed 18:08 | 55 | 29% | 14% | 8% | 5 |
| Mon 10:04 | 33 | 45% | 16% | 6% | 1 |
| Mon 18:08 | 54 | 35% | 13% | 4% | 2 |
| Mon 13:05 | 54 | 35% | 13% | 4% | 2 |
| Fri 10:04 | 34 | 29% | 15% | 3% | 1 |
| Mon 14:23 | 34 | 29% | 15% | 3% | 1 |
| Tue 16:22 | 18 | 33% | 19% | 0% | 2 |
| Fri 16:22 | 17 | 18% | 19% | 6% | 1 |
| Fri 05:59 | 54 | 54% | 13% | 4% | 1 |
| Wed 13:05 | 56 | 41% | 13% | 4% | 2 |
| Sun 14:22 | 25 | 32% | 16% | 4% | 0 |
| Sun 15:23 | 37 | 35% | 14% | 0% | 2 |
| Sun 11:05 | 49 | 33% | 13% | 0% | 2 |
| Fri 16:23 | 39 | 41% | 13% | 0% | 1 |
| Fri 14:22 | 21 | 14% | 16% | 0% | 2 |
| Fri 11:14 | 55 | 24% | 11% | 4% | 2 |
| Tue 08:01 | 21 | 48% | 15% | 0% | 1 |
| Thu 08:01 | 21 | 48% | 15% | 5% | 1 |
| Wed 05:59 | 56 | 64% | 11% | 4% | 2 |
| Fri 07:19 | 56 | 38% | 11% | 4% | 1 |
| Fri 17:03 | 21 | 24% | 14% | 10% | 0 |
| Fri 17:04 | 34 | 35% | 13% | 3% | 2 |
| Tue 10:04 | 33 | 30% | 13% | 0% | 1 |
| Mon 08:02 | 33 | 48% | 12% | 0% | 0 |
| Sun 18:06 | 50 | 34% | 11% | 0% | 3 |
| Sun 19:06 | 48 | 75% | 11% | 2% | 1 |
| Wed 11:14 | 54 | 50% | 10% | 2% | 2 |
| Wed 12:21 | 56 | 45% | 9% | 5% | 0 |
| Thu 11:14 | 56 | 43% | 9% | 4% | 0 |
| Sat 10:04 | 30 | 23% | 11% | 4% | 3 |
| Sun 16:03 | 18 | 61% | 13% | 6% | 2 |
| Sat 07:02 | 50 | 52% | 9% | 0% | 3 |
| Sat 07:19 | 47 | 34% | 9% | 2% | 0 |
| Wed 14:23 | 34 | 32% | 10% | 0% | 3 |
| Sat 13:05 | 51 | 45% | 8% | 2% | 3 |
| Thu 14:23 | 35 | 23% | 9% | 6% | 3 |
| Tue 08:02 | 34 | 38% | 9% | 3% | 2 |
| Tue 17:04 | 34 | 38% | 9% | 0% | 2 |
| Tue 11:14 | 54 | 46% | 8% | 0% | 4 |
| Thu 10:03 | 20 | 40% | 11% | 11% | 2 |
| Tue 07:02 | 54 | 43% | 8% | 0% | 3 |
| Mon 07:02 | 53 | 49% | 8% | 0% | 2 |
| Wed 10:04 | 35 | 57% | 9% | 3% | 1 |
| Wed 07:02 | 56 | 43% | 8% | 4% | 4 |
| Tue 13:05 | 55 | 56% | 8% | 0% | 3 |
| Fri 13:05 | 56 | 34% | 8% | 4% | 3 |
| Tue 08:23 | 56 | 16% | 8% | 4% | 3 |
| Mon 16:23 | 37 | 51% | 9% | 3% | 2 |
| Thu 08:02 | 36 | 53% | 9% | 0% | 1 |
| Sat 17:03 | 21 | 52% | 11% | 5% | 2 |
| Mon 08:01 | 20 | 50% | 11% | 0% | 1 |
| Wed 08:23 | 56 | 30% | 7% | 0% | 2 |
| Thu 08:23 | 56 | 23% | 7% | 2% | 2 |
| Mon 12:21 | 55 | 38% | 7% | 2% | 1 |
| Tue 05:59 | 54 | 72% | 7% | 2% | 0 |
| Thu 12:21 | 56 | 50% | 7% | 2% | 1 |
| Tue 12:21 | 56 | 46% | 7% | 2% | 1 |
| Thu 16:23 | 39 | 46% | 8% | 5% | 2 |
| Wed 08:01 | 21 | 52% | 10% | 5% | 1 |
| Wed 14:22 | 21 | 10% | 10% | 0% | 1 |
| Mon 14:22 | 20 | 15% | 10% | 0% | 0 |
| Thu 17:03 | 20 | 35% | 10% | 0% | 0 |
| Tue 10:03 | 21 | 48% | 10% | 0% | 0 |
| Sun 16:19 | 40 | 38% | 8% | 3% | 1 |
| Sat 16:20 | 49 | 57% | 7% | 2% | 6 |
| Sun 12:03 | 46 | 37% | 7% | 0% | 2 |
| Fri 07:02 | 55 | 38% | 6% | 0% | 3 |
| Fri 08:23 | 55 | 20% | 6% | 2% | 3 |
| Sat 08:20 | 31 | 35% | 7% | 0% | 2 |
| Sat 08:02 | 30 | 47% | 7% | 0% | 1 |
| Fri 12:21 | 56 | 34% | 6% | 2% | 2 |
| Thu 07:19 | 56 | 32% | 6% | 2% | 2 |
| Thu 05:59 | 55 | 49% | 6% | 2% | 1 |
| Sat 14:22 | 32 | 34% | 7% | 3% | 2 |
| Wed 17:04 | 35 | 37% | 6% | 3% | 3 |
| Sun 11:18 | 37 | 62% | 6% | 0% | 1 |
| Thu 10:04 | 36 | 50% | 6% | 6% | 0 |
| Sun 13:05 | 46 | 52% | 5% | 0% | 5 |
| Sat 11:14 | 15 | 27% | 7% | 0% | 0 |
| Sun 14:21 | 15 | 53% | 7% | 0% | 0 |
| Mon 05:59 | 49 | 57% | 4% | 0% | 2 |
| Mon 07:19 | 54 | 26% | 4% | 0% | 5 |
| Wed 16:22 | 18 | 39% | 6% | 0% | 2 |
| Thu 07:02 | 56 | 46% | 4% | 0% | 4 |
| Mon 16:22 | 18 | 22% | 6% | 0% | 1 |
| Wed 07:19 | 56 | 36% | 4% | 2% | 3 |
| Mon 08:23 | 54 | 22% | 4% | 0% | 1 |
| Wed 17:03 | 21 | 38% | 6% | 0% | 3 |
| Wed 10:03 | 21 | 52% | 5% | 0% | 2 |
| Mon 10:03 | 19 | 58% | 5% | 0% | 0 |
| Sat 08:01 | 21 | 48% | 5% | 0% | 1 |
| Tue 14:22 | 21 | 29% | 5% | 5% | 1 |
| Tue 17:03 | 21 | 43% | 5% | 0% | 1 |
| Thu 14:22 | 20 | 20% | 5% | 0% | 0 |
| Fri 08:01 | 21 | 52% | 5% | 0% | 0 |
| Sat 17:04 | 30 | 70% | 4% | 4% | 3 |
| Wed 16:23 | 38 | 61% | 3% | 0% | 7 |
| Sun 17:26 | 35 | 74% | 3% | 0% | 2 |
| Tue 16:23 | 38 | 61% | 3% | 0% | 2 |
| Mon 11:14 | 51 | 51% | 2% | 2% | 2 |
| Tue 07:19 | 54 | 41% | 2% | 0% | 1 |
| Sat 12:21 | 50 | 34% | 0% | 0% | 3 |
| Sat 10:03 | 21 | 43% | 0% | 0% | 0 |
| Sat 08:19 | 19 | 37% | 0% | 0% | 1 |
| Mon 17:03 | 19 | 47% | 0% | 0% | 0 |
| Sat 14:21 | 15 | 20% | 0% | 0% | 1 |
| Sat 06:01 | 31 | 58% | 0% | 0% | 1 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.