Penrith North Lakes → Glasgow Central
Best match from the records: the Wed 19:44
This train arrived at least 30 minutes late on 43% of the journeys that reached Glasgow Central. It was at least 60 minutes late on 17%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Some past journeys. Based on 27 recorded journeys.
Runner-up: the Wed 22:38. Least often 30 or more minutes late: the Tue 15:33.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Wed 19:44 | 27 | 30% | 43% | 17% | 4 |
| Wed 22:38 | 48 | 38% | 31% | 11% | 3 |
| Thu 19:45 | 20 | 10% | 37% | 0% | 1 |
| Thu 21:36 | 30 | 40% | 32% | 11% | 2 |
| Wed 21:36 | 29 | 38% | 32% | 7% | 1 |
| Thu 22:38 | 49 | 24% | 29% | 9% | 4 |
| Fri 22:38 | 48 | 38% | 29% | 13% | 3 |
| Fri 21:36 | 30 | 33% | 32% | 8% | 5 |
| Fri 19:44 | 27 | 26% | 31% | 12% | 1 |
| Wed 19:36 | 49 | 18% | 27% | 10% | 8 |
| Sat 20:37 | 45 | 31% | 26% | 7% | 3 |
| Sat 19:36 | 44 | 27% | 26% | 3% | 5 |
| Wed 19:45 | 21 | 19% | 30% | 5% | 1 |
| Mon 19:44 | 27 | 33% | 28% | 4% | 2 |
| Fri 17:48 | 45 | 33% | 24% | 5% | 4 |
| Sat 21:36 | 46 | 37% | 23% | 5% | 3 |
| Fri 19:36 | 48 | 35% | 23% | 7% | 4 |
| Tue 21:36 | 30 | 37% | 25% | 7% | 2 |
| Thu 19:36 | 48 | 40% | 22% | 4% | 3 |
| Thu 21:37 | 19 | 47% | 28% | 11% | 1 |
| Tue 17:39 | 28 | 18% | 25% | 8% | 4 |
| Fri 17:39 | 28 | 25% | 25% | 0% | 4 |
| Sat 17:37 | 21 | 43% | 26% | 5% | 2 |
| Fri 19:45 | 21 | 19% | 26% | 0% | 2 |
| Sun 22:36 | 38 | 45% | 22% | 6% | 2 |
| Fri 13:32 | 48 | 35% | 21% | 7% | 6 |
| Wed 20:37 | 48 | 35% | 20% | 9% | 3 |
| Sat 19:48 | 39 | 28% | 20% | 3% | 4 |
| Wed 17:48 | 48 | 21% | 19% | 0% | 5 |
| Fri 17:38 | 21 | 38% | 22% | 6% | 3 |
| Thu 19:44 | 28 | 29% | 20% | 8% | 3 |
| Mon 17:39 | 28 | 39% | 20% | 12% | 3 |
| Mon 21:36 | 29 | 38% | 19% | 0% | 3 |
| Fri 15:32 | 28 | 25% | 19% | 4% | 2 |
| Tue 19:36 | 49 | 35% | 16% | 2% | 6 |
| Sun 19:45 | 31 | 39% | 18% | 4% | 3 |
| Thu 13:32 | 48 | 31% | 16% | 2% | 3 |
| Tue 20:37 | 48 | 44% | 16% | 4% | 3 |
| Sat 17:48 | 39 | 41% | 16% | 5% | 1 |
| Sun 20:37 | 41 | 46% | 15% | 5% | 2 |
| Sun 13:37 | 43 | 63% | 15% | 2% | 2 |
| Sun 19:37 | 43 | 60% | 15% | 2% | 2 |
| Tue 17:48 | 47 | 21% | 14% | 2% | 5 |
| Sat 17:38 | 24 | 29% | 17% | 0% | 0 |
| Sat 09:33 | 45 | 49% | 14% | 0% | 2 |
| Sat 13:32 | 45 | 56% | 14% | 2% | 2 |
| Tue 19:44 | 27 | 26% | 16% | 4% | 2 |
| Thu 10:32 | 48 | 44% | 14% | 5% | 4 |
| Mon 22:38 | 48 | 40% | 14% | 2% | 4 |
| Sat 11:37 | 46 | 43% | 14% | 2% | 2 |
| Thu 20:37 | 49 | 37% | 13% | 2% | 2 |
| Wed 10:32 | 49 | 47% | 13% | 0% | 2 |
| Tue 15:32 | 28 | 43% | 15% | 0% | 1 |
| Mon 19:45 | 20 | 30% | 17% | 0% | 2 |
| Wed 21:37 | 19 | 47% | 17% | 6% | 1 |
| Wed 17:38 | 21 | 29% | 16% | 5% | 2 |
| Sun 17:38 | 19 | 63% | 16% | 0% | 0 |
| Mon 17:48 | 45 | 36% | 12% | 5% | 4 |
| Wed 15:33 | 21 | 24% | 15% | 0% | 1 |
| Mon 19:36 | 47 | 47% | 11% | 0% | 3 |
| Thu 17:48 | 46 | 26% | 11% | 2% | 2 |
| Sat 10:32 | 46 | 54% | 11% | 5% | 2 |
| Fri 20:37 | 49 | 29% | 11% | 4% | 4 |
| Tue 12:32 | 49 | 45% | 11% | 2% | 4 |
| Tue 22:38 | 48 | 42% | 11% | 7% | 3 |
| Sun 16:35 | 40 | 55% | 12% | 3% | 6 |
| Wed 15:32 | 28 | 36% | 13% | 4% | 4 |
| Sun 21:36 | 41 | 46% | 11% | 3% | 4 |
| Sun 14:36 | 43 | 60% | 10% | 0% | 2 |
| Mon 13:32 | 48 | 38% | 9% | 2% | 5 |
| Sat 12:32 | 47 | 32% | 9% | 2% | 4 |
| Fri 12:32 | 48 | 33% | 9% | 0% | 4 |
| Mon 12:32 | 47 | 36% | 9% | 2% | 3 |
| Tue 13:32 | 49 | 57% | 9% | 0% | 4 |
| Mon 17:38 | 19 | 37% | 12% | 0% | 2 |
| Thu 15:33 | 19 | 26% | 11% | 0% | 1 |
| Wed 17:39 | 27 | 26% | 9% | 4% | 4 |
| Mon 10:32 | 46 | 52% | 7% | 0% | 3 |
| Wed 12:32 | 49 | 37% | 7% | 4% | 4 |
| Thu 12:32 | 49 | 35% | 7% | 2% | 3 |
| Wed 13:32 | 49 | 35% | 7% | 0% | 3 |
| Mon 15:32 | 28 | 29% | 7% | 4% | 1 |
| Sun 12:37 | 39 | 59% | 6% | 0% | 3 |
| Sun 17:53 | 17 | 53% | 8% | 0% | 4 |
| Sun 17:52 | 15 | 53% | 7% | 0% | 1 |
| Mon 20:37 | 48 | 50% | 5% | 0% | 4 |
| Tue 10:32 | 49 | 53% | 4% | 0% | 4 |
| Mon 21:37 | 19 | 58% | 6% | 0% | 3 |
| Fri 21:37 | 19 | 63% | 6% | 6% | 3 |
| Tue 19:45 | 21 | 48% | 6% | 0% | 4 |
| Tue 21:37 | 18 | 50% | 6% | 0% | 1 |
| Mon 15:33 | 20 | 40% | 6% | 0% | 2 |
| Thu 17:38 | 19 | 37% | 6% | 0% | 1 |
| Tue 17:38 | 21 | 29% | 5% | 0% | 2 |
| Fri 15:33 | 21 | 48% | 5% | 5% | 1 |
| Thu 17:39 | 30 | 33% | 4% | 0% | 5 |
| Thu 15:32 | 29 | 17% | 4% | 0% | 3 |
| Fri 10:32 | 48 | 52% | 2% | 0% | 3 |
| Sun 17:39 | 23 | 52% | 0% | 0% | 3 |
| Tue 15:33 | 21 | 24% | 0% | 0% | 2 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.