Preston → Penrith North Lakes
Best match from the records: the Thu 20:41
This train arrived at least 30 minutes late on 32% of the journeys that reached Penrith North Lakes. It was at least 60 minutes late on 15%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Many past journeys. Based on 47 recorded journeys.
Runner-up: the Wed 18:53. Least often 30 or more minutes late: the Mon 12:41.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 20:41 | 47 | 26% | 32% | 15% | 0 |
| Wed 18:53 | 45 | 27% | 32% | 7% | 1 |
| Wed 21:43 | 36 | 17% | 31% | 11% | 0 |
| Fri 17:53 | 46 | 22% | 29% | 4% | 1 |
| Fri 12:41 | 21 | 19% | 33% | 5% | 0 |
| Wed 20:41 | 48 | 27% | 28% | 6% | 1 |
| Thu 21:43 | 37 | 19% | 28% | 11% | 1 |
| Wed 15:53 | 48 | 27% | 26% | 9% | 2 |
| Fri 16:41 | 47 | 26% | 25% | 2% | 3 |
| Wed 17:53 | 46 | 24% | 25% | 7% | 2 |
| Fri 18:41 | 46 | 15% | 24% | 7% | 0 |
| Fri 20:41 | 45 | 29% | 24% | 7% | 3 |
| Wed 18:41 | 45 | 20% | 23% | 9% | 2 |
| Sat 20:41 | 44 | 9% | 23% | 5% | 1 |
| Fri 16:53 | 46 | 20% | 23% | 7% | 2 |
| Sat 18:41 | 41 | 22% | 23% | 3% | 2 |
| Fri 18:53 | 47 | 15% | 22% | 4% | 2 |
| Mon 17:53 | 45 | 29% | 22% | 7% | 0 |
| Wed 19:42 | 47 | 28% | 22% | 7% | 1 |
| Sat 19:41 | 43 | 30% | 21% | 7% | 1 |
| Thu 12:41 | 20 | 20% | 25% | 0% | 0 |
| Fri 21:43 | 35 | 17% | 21% | 9% | 1 |
| Sat 16:42 | 43 | 28% | 20% | 2% | 2 |
| Sat 19:55 | 38 | 26% | 20% | 3% | 3 |
| Sun 18:42 | 42 | 55% | 19% | 2% | 0 |
| Sun 19:56 | 29 | 41% | 21% | 0% | 0 |
| Sun 18:54 | 29 | 24% | 21% | 3% | 0 |
| Mon 16:41 | 45 | 38% | 19% | 7% | 2 |
| Thu 17:53 | 45 | 33% | 18% | 2% | 1 |
| Mon 15:53 | 45 | 24% | 18% | 2% | 0 |
| Thu 18:53 | 47 | 15% | 17% | 2% | 1 |
| Tue 17:53 | 48 | 25% | 17% | 6% | 1 |
| Thu 18:41 | 47 | 19% | 17% | 2% | 0 |
| Sat 15:53 | 41 | 29% | 18% | 3% | 1 |
| Sat 12:41 | 44 | 50% | 16% | 2% | 1 |
| Sat 18:53 | 36 | 17% | 17% | 3% | 1 |
| Sun 21:41 | 35 | 46% | 17% | 3% | 0 |
| Tue 18:41 | 46 | 28% | 16% | 2% | 2 |
| Mon 18:53 | 45 | 29% | 16% | 5% | 1 |
| Sun 19:42 | 38 | 42% | 16% | 5% | 1 |
| Tue 20:41 | 48 | 27% | 15% | 2% | 2 |
| Mon 13:54 | 46 | 28% | 15% | 4% | 0 |
| Thu 13:54 | 48 | 27% | 15% | 4% | 1 |
| Mon 20:41 | 44 | 36% | 14% | 2% | 2 |
| Wed 16:41 | 45 | 29% | 14% | 5% | 2 |
| Tue 16:41 | 46 | 28% | 14% | 5% | 2 |
| Wed 16:53 | 46 | 30% | 14% | 0% | 2 |
| Fri 19:42 | 47 | 19% | 13% | 2% | 1 |
| Wed 14:41 | 47 | 26% | 13% | 2% | 1 |
| Thu 09:41 | 49 | 29% | 13% | 2% | 2 |
| Thu 15:53 | 47 | 28% | 13% | 0% | 0 |
| Sun 12:42 | 40 | 50% | 13% | 5% | 0 |
| Sat 17:53 | 42 | 36% | 12% | 2% | 1 |
| Sun 17:54 | 32 | 41% | 13% | 3% | 1 |
| Tue 16:53 | 43 | 40% | 12% | 2% | 0 |
| Sat 08:38 | 45 | 44% | 11% | 0% | 1 |
| Mon 18:41 | 45 | 40% | 11% | 2% | 0 |
| Fri 13:54 | 48 | 27% | 11% | 4% | 1 |
| Fri 14:41 | 47 | 21% | 11% | 4% | 0 |
| Tue 19:42 | 47 | 28% | 11% | 4% | 0 |
| Sun 15:42 | 37 | 70% | 11% | 3% | 2 |
| Tue 21:43 | 35 | 34% | 11% | 3% | 0 |
| Wed 09:41 | 48 | 48% | 10% | 0% | 0 |
| Wed 13:54 | 48 | 23% | 10% | 2% | 0 |
| Fri 12:40 | 24 | 46% | 13% | 4% | 0 |
| Sun 20:41 | 39 | 36% | 11% | 3% | 2 |
| Sat 16:53 | 39 | 41% | 11% | 3% | 1 |
| Sun 16:42 | 40 | 43% | 10% | 0% | 1 |
| Sat 11:41 | 43 | 47% | 10% | 0% | 2 |
| Thu 12:40 | 28 | 39% | 11% | 0% | 0 |
| Wed 12:40 | 28 | 36% | 11% | 0% | 0 |
| Mon 16:53 | 45 | 29% | 9% | 5% | 2 |
| Tue 18:53 | 45 | 31% | 9% | 0% | 2 |
| Sat 09:41 | 44 | 50% | 9% | 2% | 1 |
| Thu 16:41 | 48 | 35% | 9% | 0% | 4 |
| Sat 10:41 | 44 | 41% | 9% | 2% | 0 |
| Mon 09:41 | 44 | 48% | 9% | 2% | 0 |
| Mon 19:42 | 47 | 40% | 9% | 0% | 2 |
| Fri 15:53 | 47 | 23% | 9% | 0% | 2 |
| Tue 15:53 | 46 | 43% | 9% | 0% | 1 |
| Tue 09:41 | 48 | 48% | 9% | 0% | 2 |
| Mon 14:41 | 48 | 25% | 9% | 2% | 1 |
| Thu 16:53 | 47 | 32% | 9% | 2% | 0 |
| Thu 19:42 | 48 | 33% | 8% | 2% | 0 |
| Sun 13:41 | 42 | 55% | 7% | 0% | 1 |
| Mon 11:41 | 45 | 42% | 7% | 2% | 0 |
| Fri 11:41 | 46 | 24% | 7% | 0% | 0 |
| Tue 11:41 | 46 | 43% | 7% | 0% | 0 |
| Mon 12:40 | 27 | 37% | 8% | 4% | 2 |
| Tue 13:54 | 47 | 36% | 6% | 0% | 0 |
| Thu 11:41 | 49 | 45% | 6% | 0% | 1 |
| Sun 13:54 | 31 | 52% | 7% | 0% | 1 |
| Sun 15:54 | 32 | 59% | 6% | 0% | 1 |
| Sat 13:54 | 42 | 38% | 5% | 3% | 2 |
| Wed 11:41 | 47 | 62% | 4% | 4% | 1 |
| Thu 14:41 | 47 | 26% | 4% | 0% | 1 |
| Fri 09:41 | 47 | 49% | 4% | 0% | 0 |
| Tue 14:41 | 48 | 27% | 4% | 0% | 0 |
| Tue 12:41 | 19 | 58% | 5% | 0% | 0 |
| Wed 12:41 | 21 | 33% | 5% | 0% | 1 |
| Tue 12:40 | 28 | 39% | 4% | 4% | 1 |
| Sun 16:55 | 30 | 43% | 3% | 0% | 1 |
| Mon 21:43 | 35 | 26% | 3% | 0% | 1 |
| Sun 11:42 | 37 | 46% | 0% | 0% | 0 |
| Mon 12:41 | 19 | 16% | 0% | 0% | 0 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.