TAU → NTA
Best match from the records: the Fri 17:17 CrossCountry
This train arrived at least 30 minutes late on 33% of the journeys that reached NTA. It was at least 60 minutes late on 13%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Few past journeys. Based on 16 recorded journeys.
Runner-up: the Fri 19:48 Great Western. Least often 30 or more minutes late: the Fri 12:17 CrossCountry.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Fri 17:17 CrossCountry | 16 | 38% | 33% | 13% | 1 |
| Fri 19:48 Great Western | 15 | 13% | 33% | 0% | 0 |
| Fri 17:49 Great Western | 15 | 13% | 29% | 7% | 1 |
| Fri 21:18 CrossCountry | 15 | 40% | 29% | 14% | 1 |
| Fri 18:16 CrossCountry | 15 | 33% | 29% | 0% | 1 |
| Fri 16:35 Great Western | 15 | 13% | 27% | 0% | 0 |
| Fri 22:16 CrossCountry | 15 | 33% | 25% | 8% | 3 |
| Fri 15:17 CrossCountry | 16 | 31% | 21% | 0% | 2 |
| Fri 18:37 Great Western | 15 | 27% | 21% | 0% | 1 |
| Fri 20:40 Great Western | 15 | 33% | 21% | 7% | 1 |
| Fri 16:17 CrossCountry | 15 | 47% | 21% | 0% | 1 |
| Fri 18:48 Great Western | 15 | 13% | 20% | 7% | 0 |
| Fri 14:45 Great Western | 15 | 7% | 20% | 0% | 0 |
| Fri 12:46 Great Western | 15 | 0% | 20% | 0% | 0 |
| Fri 14:17 CrossCountry | 15 | 20% | 15% | 0% | 2 |
| Fri 11:27 Great Western | 15 | 47% | 15% | 8% | 2 |
| Fri 13:17 CrossCountry | 15 | 27% | 14% | 0% | 1 |
| Fri 19:24 CrossCountry | 15 | 27% | 14% | 0% | 1 |
| Fri 19:38 Great Western | 15 | 27% | 13% | 0% | 0 |
| Fri 10:17 CrossCountry | 15 | 73% | 13% | 0% | 0 |
| Fri 15:45 Great Western | 15 | 20% | 13% | 0% | 0 |
| Fri 23:04 Great Western | 15 | 47% | 13% | 0% | 0 |
| Fri 10:47 Great Western | 15 | 27% | 13% | 7% | 0 |
| Fri 13:48 Great Western | 15 | 13% | 13% | 7% | 0 |
| Fri 16:48 Great Western | 15 | 13% | 13% | 0% | 0 |
| Fri 09:45 Great Western | 15 | 60% | 7% | 0% | 0 |
| Fri 08:17 Great Western | 15 | 53% | 7% | 0% | 0 |
| Fri 09:00 Great Western | 15 | 53% | 0% | 0% | 2 |
| Fri 11:17 CrossCountry | 15 | 60% | 0% | 0% | 0 |
| Fri 12:17 CrossCountry | 15 | 47% | 0% | 0% | 0 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.