TAU → Plymouth
Best match from the records: the Mon 14:45 Great Western
This train arrived at least 30 minutes late on 38% of the journeys that reached Plymouth. It was at least 60 minutes late on 6%. Under standard Delay Repay rules, you may be able to claim compensation worth half or all of a one-way ticket price. The train company checks each claim.
Few past journeys. Based on 19 recorded journeys.
Runner-up: the Fri 19:48 Great Western. Least often 30 or more minutes late: the Mon 13:17 CrossCountry.
See the full ranking
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Mon 14:45 Great Western | 19 | 11% | 38% | 6% | 3 |
| Fri 19:48 Great Western | 20 | 5% | 35% | 0% | 0 |
| Fri 17:17 CrossCountry | 21 | 38% | 33% | 11% | 3 |
| Thu 20:40 Great Western | 19 | 32% | 33% | 6% | 1 |
| Wed 12:46 Great Western | 19 | 11% | 32% | 0% | 0 |
| Mon 14:17 CrossCountry | 18 | 11% | 33% | 13% | 3 |
| Fri 18:16 CrossCountry | 20 | 25% | 29% | 0% | 3 |
| Mon 19:24 CrossCountry | 19 | 21% | 29% | 6% | 2 |
| Mon 12:46 Great Western | 19 | 5% | 28% | 0% | 1 |
| Mon 15:45 Great Western | 19 | 5% | 28% | 6% | 1 |
| Sun 15:42 Great Western | 18 | 28% | 28% | 6% | 0 |
| Fri 17:49 Great Western | 20 | 15% | 26% | 5% | 1 |
| Thu 21:18 CrossCountry | 20 | 45% | 26% | 0% | 1 |
| Fri 22:02 Great Western | 19 | 26% | 26% | 5% | 0 |
| Sun 17:42 Great Western | 19 | 26% | 26% | 0% | 0 |
| Tue 14:45 Great Western | 19 | 21% | 26% | 0% | 0 |
| Wed 14:45 Great Western | 19 | 21% | 26% | 5% | 0 |
| Wed 17:49 Great Western | 19 | 26% | 26% | 11% | 0 |
| Fri 12:46 Great Western | 20 | 5% | 25% | 5% | 0 |
| Fri 22:16 CrossCountry | 20 | 15% | 27% | 7% | 5 |
| Sat 17:17 CrossCountry | 18 | 50% | 25% | 6% | 2 |
| Wed 22:16 CrossCountry | 19 | 47% | 24% | 6% | 2 |
| Sat 21:05 Great Western | 18 | 39% | 24% | 0% | 1 |
| Fri 18:37 Great Western | 20 | 25% | 22% | 0% | 2 |
| Mon 16:17 CrossCountry | 19 | 47% | 22% | 6% | 1 |
| Mon 16:48 Great Western | 19 | 26% | 22% | 6% | 1 |
| Thu 18:37 Great Western | 19 | 37% | 22% | 0% | 1 |
| Thu 20:47 Great Western | 19 | 11% | 22% | 0% | 1 |
| Tue 18:16 CrossCountry | 19 | 37% | 22% | 0% | 1 |
| Tue 19:48 Great Western | 19 | 26% | 22% | 0% | 1 |
| Mon 17:17 CrossCountry | 19 | 37% | 21% | 5% | 0 |
| Mon 19:48 Great Western | 19 | 16% | 21% | 0% | 0 |
| Mon 22:16 CrossCountry | 19 | 42% | 21% | 0% | 0 |
| Sun 11:42 Great Western | 19 | 32% | 21% | 0% | 0 |
| Tue 12:46 Great Western | 19 | 5% | 21% | 5% | 0 |
| Wed 16:48 Great Western | 19 | 42% | 21% | 5% | 0 |
| Wed 18:48 Great Western | 19 | 32% | 21% | 5% | 0 |
| Sat 16:45 Great Western | 21 | 24% | 19% | 0% | 0 |
| Sun 21:24 CrossCountry | 15 | 33% | 21% | 0% | 1 |
| Mon 20:40 Great Western | 18 | 56% | 20% | 0% | 3 |
| Sun 18:38 Great Western | 15 | 40% | 20% | 0% | 0 |
| Tue 22:16 CrossCountry | 19 | 26% | 19% | 6% | 3 |
| Sat 14:17 CrossCountry | 18 | 33% | 19% | 0% | 2 |
| Fri 14:17 CrossCountry | 20 | 25% | 18% | 0% | 3 |
| Wed 23:04 Great Western | 17 | 53% | 18% | 12% | 0 |
| Fri 15:17 CrossCountry | 21 | 29% | 17% | 0% | 3 |
| Fri 16:17 CrossCountry | 20 | 45% | 17% | 0% | 2 |
| Fri 21:18 CrossCountry | 20 | 35% | 17% | 11% | 2 |
| Mon 21:18 CrossCountry | 19 | 68% | 17% | 6% | 1 |
| Sat 09:46 Great Western | 19 | 63% | 17% | 6% | 1 |
| Sun 12:42 Great Western | 19 | 21% | 17% | 0% | 1 |
| Tue 15:17 CrossCountry | 19 | 58% | 17% | 6% | 1 |
| Sat 10:48 Great Western | 18 | 22% | 17% | 0% | 0 |
| Tue 22:02 Great Western | 18 | 50% | 17% | 0% | 0 |
| Wed 09:45 Great Western | 18 | 50% | 17% | 0% | 0 |
| Fri 20:40 Great Western | 20 | 25% | 16% | 5% | 1 |
| Fri 23:04 Great Western | 20 | 50% | 16% | 5% | 1 |
| Thu 19:24 CrossCountry | 20 | 30% | 16% | 11% | 1 |
| Fri 20:47 Great Western | 19 | 11% | 16% | 5% | 0 |
| Mon 18:48 Great Western | 19 | 37% | 16% | 5% | 0 |
| Sat 14:45 Great Western | 19 | 16% | 16% | 5% | 0 |
| Sun 16:57 Great Western | 19 | 42% | 16% | 0% | 0 |
| Tue 15:45 Great Western | 19 | 32% | 16% | 0% | 0 |
| Tue 16:48 Great Western | 19 | 37% | 16% | 0% | 0 |
| Tue 17:17 CrossCountry | 19 | 42% | 16% | 5% | 0 |
| Tue 19:24 CrossCountry | 19 | 37% | 16% | 5% | 0 |
| Wed 15:45 Great Western | 19 | 32% | 16% | 0% | 0 |
| Wed 19:48 Great Western | 19 | 32% | 16% | 5% | 0 |
| Sat 11:45 Great Western | 21 | 19% | 15% | 0% | 1 |
| Fri 15:45 Great Western | 20 | 5% | 15% | 0% | 0 |
| Fri 16:48 Great Western | 20 | 20% | 15% | 0% | 0 |
| Fri 18:48 Great Western | 20 | 20% | 15% | 0% | 0 |
| Fri 19:38 Great Western | 20 | 25% | 15% | 0% | 0 |
| Thu 09:45 Great Western | 20 | 55% | 15% | 0% | 0 |
| Thu 12:46 Great Western | 20 | 10% | 15% | 5% | 0 |
| Thu 16:48 Great Western | 20 | 25% | 15% | 0% | 0 |
| Sun 20:17 CrossCountry | 17 | 41% | 15% | 0% | 4 |
| Mon 18:37 Great Western | 18 | 39% | 14% | 7% | 4 |
| Sun 17:17 CrossCountry | 17 | 35% | 14% | 0% | 3 |
| Sat 21:17 CrossCountry | 18 | 44% | 13% | 0% | 3 |
| Tue 18:37 Great Western | 18 | 50% | 13% | 0% | 3 |
| Sun 19:42 Great Western | 15 | 40% | 13% | 7% | 0 |
| Sat 16:34 Great Western | 18 | 39% | 13% | 0% | 2 |
| Wed 22:02 Great Western | 17 | 59% | 13% | 6% | 1 |
| Fri 19:24 CrossCountry | 20 | 20% | 12% | 0% | 3 |
| Mon 18:16 CrossCountry | 20 | 40% | 12% | 6% | 3 |
| Mon 13:48 Great Western | 18 | 33% | 12% | 12% | 1 |
| Mon 19:38 Great Western | 18 | 33% | 12% | 0% | 1 |
| Wed 16:17 CrossCountry | 18 | 56% | 12% | 0% | 1 |
| Wed 20:47 Great Western | 18 | 56% | 12% | 6% | 1 |
| Sat 18:44 Great Western | 17 | 35% | 12% | 6% | 0 |
| Sat 22:01 Great Western | 17 | 53% | 12% | 6% | 0 |
| Fri 10:17 CrossCountry | 20 | 65% | 11% | 0% | 2 |
| Thu 22:16 CrossCountry | 20 | 30% | 11% | 0% | 2 |
| Thu 22:02 Great Western | 19 | 47% | 11% | 0% | 1 |
| Tue 16:17 CrossCountry | 19 | 74% | 11% | 6% | 1 |
| Wed 19:24 CrossCountry | 19 | 47% | 11% | 0% | 1 |
| Mon 08:17 Great Western | 18 | 50% | 11% | 6% | 0 |
| Tue 20:47 Great Western | 18 | 33% | 11% | 0% | 0 |
| Fri 10:47 Great Western | 20 | 35% | 11% | 5% | 1 |
| Fri 14:45 Great Western | 20 | 15% | 11% | 0% | 1 |
| Thu 19:48 Great Western | 20 | 20% | 11% | 5% | 1 |
| Mon 17:49 Great Western | 19 | 42% | 11% | 5% | 0 |
| Mon 23:04 Great Western | 19 | 68% | 11% | 0% | 0 |
| Sat 15:45 Great Western | 19 | 42% | 11% | 0% | 0 |
| Sun 14:42 Great Western | 19 | 26% | 11% | 0% | 0 |
| Tue 10:47 Great Western | 19 | 37% | 11% | 0% | 0 |
| Tue 13:48 Great Western | 19 | 47% | 11% | 0% | 0 |
| Tue 21:18 CrossCountry | 19 | 53% | 11% | 0% | 0 |
| Wed 10:47 Great Western | 19 | 37% | 11% | 5% | 0 |
| Wed 13:48 Great Western | 19 | 37% | 11% | 5% | 0 |
| Wed 17:17 CrossCountry | 19 | 63% | 11% | 0% | 0 |
| Wed 18:16 CrossCountry | 19 | 47% | 11% | 0% | 0 |
| Fri 08:17 Great Western | 20 | 55% | 10% | 0% | 0 |
| Fri 09:45 Great Western | 20 | 55% | 10% | 0% | 0 |
| Fri 13:48 Great Western | 20 | 25% | 10% | 5% | 0 |
| Thu 08:17 Great Western | 20 | 60% | 10% | 0% | 0 |
| Thu 14:45 Great Western | 20 | 10% | 10% | 0% | 0 |
| Thu 15:45 Great Western | 20 | 50% | 10% | 0% | 0 |
| Thu 18:48 Great Western | 20 | 35% | 10% | 0% | 0 |
| Sat 15:17 CrossCountry | 18 | 39% | 8% | 0% | 5 |
| Wed 03:35 Great Western | 15 | 73% | 7% | 0% | 1 |
| Sat 11:17 CrossCountry | 18 | 39% | 7% | 7% | 3 |
| Sat 22:17 CrossCountry | 18 | 28% | 7% | 7% | 3 |
| Tue 03:35 Great Western | 15 | 73% | 7% | 7% | 0 |
| Mon 15:17 CrossCountry | 19 | 16% | 6% | 0% | 3 |
| Tue 14:17 CrossCountry | 19 | 42% | 6% | 0% | 3 |
| Sat 16:19 CrossCountry | 18 | 28% | 6% | 0% | 2 |
| Sat 20:17 CrossCountry | 18 | 50% | 6% | 6% | 2 |
| Tue 20:40 Great Western | 18 | 28% | 6% | 0% | 2 |
| Wed 20:40 Great Western | 18 | 44% | 6% | 6% | 2 |
| Sat 12:44 Great Western | 17 | 12% | 6% | 0% | 1 |
| Wed 19:38 Great Western | 17 | 53% | 6% | 6% | 1 |
| Fri 13:17 CrossCountry | 20 | 25% | 6% | 0% | 3 |
| Tue 09:45 Great Western | 19 | 47% | 6% | 0% | 2 |
| Wed 21:18 CrossCountry | 19 | 58% | 6% | 0% | 2 |
| Sat 19:44 Great Western | 18 | 56% | 6% | 0% | 1 |
| Tue 19:38 Great Western | 18 | 50% | 6% | 6% | 1 |
| Wed 18:37 Great Western | 18 | 50% | 6% | 6% | 1 |
| Thu 16:17 CrossCountry | 20 | 45% | 6% | 0% | 2 |
| Fri 12:17 CrossCountry | 19 | 58% | 6% | 0% | 1 |
| Mon 11:17 CrossCountry | 19 | 68% | 6% | 0% | 1 |
| Thu 19:38 Great Western | 19 | 32% | 6% | 6% | 1 |
| Mon 12:17 CrossCountry | 18 | 61% | 6% | 6% | 0 |
| Mon 20:47 Great Western | 18 | 44% | 6% | 0% | 0 |
| Mon 22:02 Great Western | 18 | 44% | 6% | 0% | 0 |
| Sun 10:36 Great Western | 18 | 61% | 6% | 0% | 0 |
| Wed 12:17 CrossCountry | 18 | 50% | 6% | 0% | 0 |
| Thu 13:48 Great Western | 20 | 40% | 5% | 0% | 1 |
| Thu 18:16 CrossCountry | 20 | 55% | 5% | 0% | 1 |
| Wed 15:17 CrossCountry | 20 | 35% | 5% | 0% | 1 |
| Mon 09:45 Great Western | 19 | 53% | 5% | 0% | 0 |
| Mon 10:47 Great Western | 19 | 63% | 5% | 0% | 0 |
| Sun 13:42 Great Western | 19 | 16% | 5% | 0% | 0 |
| Thu 23:04 Great Western | 19 | 74% | 5% | 0% | 0 |
| Tue 08:17 Great Western | 19 | 42% | 5% | 0% | 0 |
| Tue 17:49 Great Western | 19 | 53% | 5% | 0% | 0 |
| Tue 18:48 Great Western | 19 | 47% | 5% | 0% | 0 |
| Thu 11:17 CrossCountry | 20 | 65% | 5% | 5% | 0 |
| Thu 15:17 CrossCountry | 20 | 40% | 5% | 0% | 0 |
| Thu 17:49 Great Western | 20 | 25% | 5% | 0% | 0 |
| Sat 17:48 Great Western | 21 | 48% | 5% | 0% | 0 |
| Sun 18:17 CrossCountry | 17 | 29% | 0% | 0% | 6 |
| Sat 13:45 Great Western | 21 | 48% | 0% | 0% | 0 |
| Fri 11:17 CrossCountry | 20 | 55% | 0% | 0% | 1 |
| Thu 10:17 CrossCountry | 20 | 85% | 0% | 0% | 0 |
| Thu 10:47 Great Western | 20 | 45% | 0% | 0% | 0 |
| Thu 13:17 CrossCountry | 20 | 65% | 0% | 0% | 0 |
| Thu 14:17 CrossCountry | 20 | 40% | 0% | 0% | 0 |
| Thu 17:17 CrossCountry | 20 | 55% | 0% | 0% | 1 |
| Wed 13:17 CrossCountry | 20 | 50% | 0% | 0% | 2 |
| Wed 14:17 CrossCountry | 20 | 40% | 0% | 0% | 3 |
| Sun 10:03 Great Western | 19 | 37% | 0% | 0% | 0 |
| Thu 12:17 CrossCountry | 19 | 53% | 0% | 0% | 0 |
| Tue 10:17 CrossCountry | 19 | 68% | 0% | 0% | 1 |
| Tue 13:17 CrossCountry | 19 | 58% | 0% | 0% | 2 |
| Wed 11:17 CrossCountry | 19 | 63% | 0% | 0% | 0 |
| Mon 10:17 CrossCountry | 18 | 61% | 0% | 0% | 1 |
| Sat 13:17 CrossCountry | 18 | 56% | 0% | 0% | 2 |
| Sat 18:17 CrossCountry | 18 | 67% | 0% | 0% | 2 |
| Sat 19:17 CrossCountry | 18 | 67% | 0% | 0% | 2 |
| Sun 18:43 Great Western | 18 | 33% | 0% | 0% | 2 |
| Tue 11:17 CrossCountry | 18 | 67% | 0% | 0% | 0 |
| Tue 12:17 CrossCountry | 18 | 56% | 0% | 0% | 1 |
| Tue 23:04 Great Western | 18 | 67% | 0% | 0% | 0 |
| Wed 10:17 CrossCountry | 18 | 78% | 0% | 0% | 0 |
| Sun 13:23 CrossCountry | 17 | 6% | 0% | 0% | 7 |
| Thu 03:35 Great Western | 17 | 71% | 0% | 0% | 0 |
| Wed 08:17 Great Western | 17 | 29% | 0% | 0% | 0 |
| Sun 19:17 CrossCountry | 16 | 56% | 0% | 0% | 3 |
| Sun 22:17 CrossCountry | 16 | 31% | 0% | 0% | 7 |
| Sun 20:42 Great Western | 15 | 20% | 0% | 0% | 1 |
| Sun 22:03 Great Western | 15 | 53% | 0% | 0% | 1 |
| Mon 13:17 CrossCountry | 18 | 33% | 0% | 0% | 3 |
Delay is measured when the train reached your chosen station. Train and day groups with fewer than 15 past journeys are hidden. These results show the last 12 months, not what will happen next time. We give more weight to results based on more journeys, so a small lucky group does not come first. How we work this out.