London Euston to Preston: train delays and possible money back
9,184 recorded journeys in the last 12 months with Avanti. Delay is measured when the train reached Preston.
If your train arrives 30 to 59 minutes late, you may be able to claim Delay Repay compensation worth half of a one-way ticket price. At 60 minutes late or more, it may be worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding whether to pay.
How this journey has changed
Monthly performance measured when trains reached Preston. The latest incomplete month is marked “to date”.
Recent direction: average delay fell from 18.6 minutes to 12.5 minutes between the two latest complete months.
| Month | Journeys | On time | 30 minutes late or more | Cancelled | Average delay |
|---|---|---|---|---|---|
| Oct 2025 | 723 | 45% | 10% | 4% | 10.9 min |
| Nov 2025 | 710 | 38% | 13% | 6% | 13.9 min |
| Dec 2025 | 570 | 40% | 8% | 3% | 10.3 min |
| Jan 2026 | 398 | 53% | 8% | 5% | 8.7 min |
| Feb 2026 | 687 | 53% | 5% | 1% | 8.4 min |
| Mar 2026 | 658 | 59% | 6% | 3% | 7.6 min |
| Apr 2026 | 379 | 57% | 6% | 2% | 8.1 min |
| May 2026 | 670 | 43% | 13% | 3% | 12.9 min |
| Jun 2026 | 708 | 41% | 14% | 3% | 14.3 min |
| Jul 2026 | 770 | 33% | 20% | 5% | 18.6 min |
| Aug 2026 | 754 | 36% | 12% | 3% | 12.5 min |
| Sept 2026 to date | 445 | 34% | 9% | <1% | 11.6 min |
Every departure, ranked
Same booked train and weekday, checked over a year. Sorted by on-time record.
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 05:31 | 57 | 77% | 4% | 2% | 0 |
| Tue 05:31 | 54 | 76% | 0% | 0% | 3 |
| Fri 05:31 | 56 | 75% | 0% | 0% | 2 |
| Mon 06:33 | 52 | 71% | 0% | 0% | 0 |
| Wed 05:31 | 56 | 70% | 4% | 0% | 2 |
| Sun 09:52 | 28 | 75% | 0% | 0% | 0 |
| Sat 07:30 | 46 | 70% | 7% | 2% | 2 |
| Sun 07:48 | 18 | 78% | 11% | 0% | 0 |
| Mon 11:30 | 51 | 67% | 12% | 4% | 0 |
| Mon 09:30 | 51 | 67% | 4% | 2% | 0 |
| Sun 10:46 | 38 | 68% | 0% | 0% | 1 |
| Wed 07:30 | 55 | 65% | 6% | 0% | 1 |
| Tue 09:30 | 54 | 65% | 9% | 0% | 0 |
| Tue 07:30 | 54 | 65% | 8% | 2% | 1 |
| Mon 07:16 | 51 | 65% | 2% | 2% | 2 |
| Wed 07:16 | 55 | 64% | 2% | 0% | 0 |
| Wed 09:30 | 55 | 64% | 6% | 2% | 1 |
| Sun 10:49 | 31 | 68% | 0% | 0% | 1 |
| Sun 09:46 | 35 | 66% | 6% | 0% | 1 |
| Fri 07:30 | 55 | 62% | 4% | 0% | 0 |
| Wed 11:40 | 46 | 63% | 13% | 2% | 1 |
| Sun 08:50 | 27 | 67% | 4% | 0% | 1 |
| Thu 07:30 | 56 | 61% | 11% | 0% | 2 |
| Thu 07:16 | 56 | 61% | 2% | 2% | 1 |
| Sat 06:03 | 50 | 60% | 6% | 0% | 1 |
| Mon 05:31 | 52 | 60% | 2% | 0% | 0 |
| Tue 11:40 | 47 | 60% | 7% | 2% | 1 |
| Thu 11:40 | 47 | 60% | 11% | 2% | 1 |
| Mon 07:30 | 51 | 59% | 4% | 2% | 0 |
| Tue 06:33 | 55 | 58% | 0% | 0% | 2 |
| Fri 07:16 | 55 | 58% | 0% | 0% | 1 |
| Thu 06:33 | 57 | 58% | 2% | 0% | 1 |
| Fri 06:33 | 56 | 57% | 4% | 0% | 3 |
| Wed 06:33 | 56 | 57% | 9% | 2% | 0 |
| Tue 07:16 | 55 | 56% | 2% | 0% | 1 |
| Mon 08:30 | 51 | 57% | 6% | 2% | 1 |
| Thu 09:30 | 56 | 55% | 2% | 2% | 2 |
| Sun 13:29 | 34 | 59% | 10% | 6% | 3 |
| Thu 12:30 | 55 | 55% | 4% | 4% | 1 |
| Sun 12:29 | 35 | 57% | 9% | 0% | 2 |
| Thu 12:40 | 48 | 54% | 10% | 4% | 0 |
| Sat 10:30 | 46 | 54% | 7% | 2% | 3 |
| Thu 13:30 | 55 | 53% | 7% | 0% | 1 |
| Wed 12:30 | 55 | 53% | 6% | 0% | 1 |
| Thu 14:30 | 55 | 53% | 2% | 0% | 4 |
| Wed 08:30 | 55 | 53% | 6% | 0% | 1 |
| Tue 12:30 | 55 | 53% | 2% | 0% | 1 |
| Sun 08:47 | 32 | 56% | 3% | 3% | 1 |
| Sat 09:30 | 45 | 53% | 5% | 2% | 3 |
| Mon 13:30 | 52 | 52% | 12% | 4% | 0 |
| Mon 12:30 | 52 | 52% | 6% | 2% | 2 |
| Sat 06:16 | 46 | 52% | 0% | 0% | 2 |
| Tue 13:30 | 55 | 51% | 4% | 0% | 2 |
| Tue 10:30 | 54 | 50% | 2% | 0% | 2 |
| Sun 16:29 | 36 | 53% | 11% | 3% | 1 |
| Wed 13:30 | 55 | 49% | 8% | 0% | 3 |
| Sat 08:30 | 46 | 50% | 7% | 0% | 3 |
| Tue 15:36 | 54 | 48% | 4% | 0% | 3 |
| Tue 11:30 | 54 | 48% | 13% | 0% | 0 |
| Fri 10:30 | 55 | 47% | 17% | 4% | 1 |
| Thu 08:30 | 55 | 47% | 7% | 2% | 0 |
| Thu 11:30 | 55 | 47% | 6% | 4% | 3 |
| Sat 08:40 | 36 | 50% | 0% | 0% | 1 |
| Fri 11:40 | 46 | 48% | 20% | 4% | 1 |
| Sun 12:39 | 27 | 52% | 12% | 0% | 1 |
| Sat 11:30 | 44 | 48% | 7% | 5% | 3 |
| Tue 08:30 | 54 | 46% | 10% | 2% | 2 |
| Fri 09:30 | 55 | 45% | 11% | 2% | 0 |
| Fri 12:30 | 55 | 45% | 9% | 2% | 1 |
| Fri 11:30 | 55 | 45% | 13% | 5% | 0 |
| Fri 08:30 | 55 | 45% | 4% | 0% | 0 |
| Sun 17:29 | 35 | 49% | 9% | 3% | 2 |
| Fri 09:36 | 50 | 46% | 10% | 0% | 1 |
| Wed 09:36 | 50 | 46% | 6% | 0% | 0 |
| Tue 10:40 | 48 | 46% | 6% | 4% | 0 |
| Tue 12:40 | 48 | 46% | 6% | 4% | 1 |
| Sat 16:30 | 43 | 47% | 5% | 3% | 3 |
| Mon 14:30 | 51 | 45% | 12% | 4% | 2 |
| Mon 10:30 | 51 | 45% | 4% | 2% | 1 |
| Thu 08:40 | 49 | 45% | 4% | 0% | 2 |
| Tue 09:36 | 49 | 45% | 4% | 0% | 1 |
| Sat 14:30 | 44 | 45% | 5% | 3% | 4 |
| Sun 14:29 | 34 | 47% | 10% | 0% | 3 |
| Sat 13:30 | 45 | 44% | 14% | 5% | 2 |
| Wed 08:40 | 48 | 44% | 0% | 0% | 1 |
| Tue 08:40 | 48 | 44% | 11% | 0% | 1 |
| Mon 15:30 | 51 | 43% | 20% | 6% | 0 |
| Sun 15:29 | 35 | 46% | 11% | 0% | 0 |
| Sat 12:30 | 43 | 44% | 10% | 3% | 3 |
| Sat 17:30 | 43 | 44% | 13% | 3% | 4 |
| Tue 15:30 | 54 | 43% | 13% | 6% | 0 |
| Sun 13:39 | 25 | 48% | 17% | 0% | 1 |
| Thu 17:37 | 20 | 50% | 5% | 5% | 0 |
| Sat 13:40 | 33 | 45% | 9% | 3% | 1 |
| Mon 12:40 | 47 | 43% | 13% | 7% | 1 |
| Wed 12:40 | 48 | 42% | 9% | 0% | 1 |
| Sun 16:39 | 26 | 46% | 19% | 0% | 0 |
| Mon 15:36 | 51 | 41% | 16% | 2% | 1 |
| Thu 09:36 | 51 | 41% | 10% | 2% | 1 |
| Wed 15:36 | 55 | 40% | 19% | 4% | 1 |
| Thu 13:40 | 47 | 40% | 6% | 2% | 0 |
| Thu 10:30 | 56 | 39% | 18% | 4% | 0 |
| Wed 15:30 | 54 | 39% | 20% | 4% | 3 |
| Mon 16:30 | 51 | 39% | 14% | 2% | 1 |
| Mon 11:40 | 45 | 40% | 9% | 2% | 1 |
| Fri 08:40 | 48 | 40% | 6% | 2% | 1 |
| Thu 17:30 | 55 | 38% | 11% | 2% | 1 |
| Wed 11:30 | 55 | 38% | 4% | 0% | 5 |
| Thu 15:30 | 55 | 38% | 14% | 4% | 5 |
| Mon 16:40 | 47 | 38% | 14% | 0% | 3 |
| Sat 15:30 | 44 | 39% | 10% | 8% | 5 |
| Wed 14:30 | 54 | 37% | 13% | 4% | 2 |
| Tue 14:30 | 54 | 37% | 10% | 6% | 2 |
| Mon 18:30 | 51 | 37% | 13% | 0% | 3 |
| Tue 16:40 | 48 | 38% | 7% | 2% | 3 |
| Mon 13:40 | 45 | 38% | 12% | 5% | 3 |
| Tue 13:40 | 45 | 38% | 13% | 4% | 0 |
| Tue 17:40 | 15 | 47% | 0% | 0% | 0 |
| Sat 09:40 | 24 | 42% | 9% | 0% | 1 |
| Tue 18:30 | 54 | 35% | 15% | 2% | 2 |
| Sat 18:30 | 44 | 36% | 24% | 5% | 2 |
| Fri 10:40 | 48 | 35% | 13% | 6% | 1 |
| Wed 10:40 | 48 | 35% | 8% | 0% | 0 |
| Wed 10:30 | 55 | 35% | 10% | 2% | 3 |
| Fri 15:30 | 55 | 35% | 25% | 4% | 2 |
| Sat 10:40 | 35 | 37% | 9% | 6% | 3 |
| Sat 09:37 | 16 | 44% | 7% | 0% | 1 |
| Tue 19:30 | 53 | 34% | 6% | 2% | 0 |
| Wed 18:30 | 53 | 34% | 22% | 6% | 2 |
| Tue 16:30 | 54 | 33% | 12% | 2% | 3 |
| Mon 17:30 | 51 | 33% | 6% | 0% | 2 |
| Fri 13:30 | 55 | 33% | 13% | 5% | 0 |
| Thu 15:36 | 55 | 33% | 9% | 2% | 1 |
| Wed 14:40 | 48 | 33% | 17% | 2% | 2 |
| Mon 09:36 | 48 | 33% | 17% | 9% | 1 |
| Thu 17:40 | 17 | 41% | 13% | 0% | 1 |
| Thu 14:40 | 46 | 33% | 14% | 0% | 2 |
| Sun 18:29 | 35 | 34% | 15% | 6% | 2 |
| Mon 08:40 | 47 | 32% | 6% | 0% | 0 |
| Mon 10:40 | 47 | 32% | 13% | 2% | 0 |
| Fri 18:30 | 55 | 31% | 25% | 10% | 4 |
| Fri 14:30 | 55 | 31% | 15% | 4% | 3 |
| Thu 10:40 | 48 | 31% | 13% | 0% | 1 |
| Fri 12:40 | 48 | 31% | 11% | 2% | 3 |
| Tue 14:40 | 48 | 31% | 13% | 6% | 0 |
| Sat 12:40 | 37 | 32% | 14% | 3% | 1 |
| Sun 19:29 | 37 | 32% | 19% | 3% | 0 |
| Thu 18:30 | 54 | 30% | 32% | 13% | 1 |
| Wed 16:40 | 46 | 30% | 22% | 2% | 0 |
| Mon 14:40 | 47 | 30% | 20% | 4% | 1 |
| Wed 13:40 | 47 | 30% | 11% | 2% | 2 |
| Sun 14:39 | 27 | 33% | 19% | 0% | 1 |
| Wed 17:40 | 16 | 38% | 7% | 0% | 1 |
| Thu 16:40 | 48 | 29% | 13% | 0% | 2 |
| Tue 17:37 | 20 | 35% | 0% | 0% | 0 |
| Thu 17:39 | 17 | 35% | 24% | 6% | 0 |
| Wed 16:30 | 55 | 27% | 13% | 6% | 2 |
| Sun 15:39 | 25 | 32% | 17% | 4% | 1 |
| Wed 17:37 | 21 | 33% | 24% | 14% | 0 |
| Fri 14:40 | 48 | 27% | 27% | 4% | 3 |
| Thu 16:30 | 55 | 25% | 9% | 2% | 2 |
| Wed 17:30 | 53 | 25% | 16% | 4% | 4 |
| Tue 17:30 | 53 | 25% | 10% | 2% | 1 |
| Fri 16:40 | 48 | 25% | 29% | 7% | 3 |
| Fri 17:37 | 20 | 30% | 25% | 0% | 0 |
| Mon 17:37 | 20 | 30% | 5% | 5% | 0 |
| Wed 17:39 | 16 | 31% | 19% | 13% | 0 |
| Fri 13:40 | 46 | 24% | 25% | 7% | 2 |
| Sat 14:40 | 36 | 25% | 20% | 6% | 1 |
| Wed 19:30 | 53 | 23% | 23% | 8% | 0 |
| Sat 16:40 | 37 | 24% | 15% | 3% | 4 |
| Fri 16:30 | 55 | 20% | 22% | 7% | 0 |
| Sat 15:40 | 34 | 21% | 16% | 6% | 2 |
| Fri 15:36 | 55 | 18% | 12% | 2% | 3 |
| Tue 17:39 | 18 | 22% | 28% | 11% | 0 |
| Fri 17:39 | 18 | 22% | 19% | 0% | 2 |
| Fri 17:30 | 55 | 16% | 15% | 2% | 1 |
| Mon 19:30 | 51 | 16% | 22% | 4% | 1 |
| Thu 19:30 | 54 | 15% | 29% | 10% | 2 |
| Fri 19:30 | 54 | 15% | 20% | 6% | 4 |
| Fri 17:40 | 16 | 19% | 19% | 0% | 0 |
| Mon 17:39 | 18 | 17% | 24% | 0% | 1 |
Frequently asked
How often is the London Euston to Preston train delayed?
Over the last 12 months, 45% of the 9,184 recorded London Euston to Preston journeys arrived within 5 minutes of schedule. 10% arrived at least 30 minutes late. A delay this long may let a passenger claim Delay Repay compensation. 3% did not complete the journey. The train company checks each claim.
Which London Euston to Preston train has the strongest on-time record?
The Thu 05:31 has the best record after allowing for the number of past journeys. It was on time for 77% of its 57 recorded journeys.
Which London Euston to Preston train was at least 30 minutes late most often?
The Thu 18:30 was at least 30 minutes late most often after allowing for the number of past journeys. This happened on 32% of journeys that reached Preston. This shows train delays, not whether passengers made claims or received money.
Can I get money back if my London Euston to Preston train is late?
You may be able to claim Delay Repay compensation. Arriving 30 to 59 minutes late at Preston may mean compensation worth half of a one-way ticket price. Arriving 60 minutes late or more may mean compensation worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding.