NTA to Plymouth: train delays and possible money back
3,920 recorded journeys in the last 12 months with CrossCountry and Great Western. Delay is measured when the train reached Plymouth.
If your train arrives 30 to 59 minutes late, you may be able to claim Delay Repay compensation worth half of a one-way ticket price. At 60 minutes late or more, it may be worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding whether to pay.
How this journey has changed
Monthly performance measured when trains reached Plymouth. The latest incomplete month is marked “to date”.
Recent direction: average delay fell from 13.8 minutes to 9.6 minutes between the two latest complete months.
| Month | Journeys | On time | 30 minutes late or more | Cancelled | Average delay |
|---|---|---|---|---|---|
| Jun 2026 | 561 | 36% | 17% | 7% | 14.5 min |
| Jul 2026 | 946 | 36% | 15% | 5% | 13.6 min |
| Aug 2026 | 913 | 33% | 13% | 7% | 13.8 min |
| Sept 2026 | 768 | 46% | 7% | 4% | 9.6 min |
| Oct 2026 to date | 759 | 47% | 9% | 8% | 9.3 min |
Every departure, ranked
Same booked train and weekday, checked over a year. Sorted by on-time record.
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 11:10 CrossCountry | 20 | 85% | 0% | 0% | 0 |
| Wed 11:10 CrossCountry | 18 | 78% | 0% | 0% | 0 |
| Thu 04:59 Great Western | 20 | 75% | 0% | 0% | 0 |
| Thu 23:54 Great Western | 19 | 74% | 5% | 0% | 0 |
| Tue 17:09 CrossCountry | 19 | 74% | 11% | 6% | 1 |
| Sun 04:59 Great Western | 18 | 72% | 6% | 6% | 0 |
| Wed 04:59 Great Western | 18 | 72% | 6% | 0% | 1 |
| Fri 11:10 CrossCountry | 19 | 68% | 11% | 0% | 1 |
| Mon 12:10 CrossCountry | 19 | 68% | 6% | 0% | 1 |
| Mon 22:11 CrossCountry | 19 | 68% | 17% | 6% | 1 |
| Mon 23:54 Great Western | 19 | 68% | 11% | 0% | 0 |
| Tue 11:10 CrossCountry | 19 | 68% | 0% | 0% | 1 |
| Tue 23:54 Great Western | 18 | 67% | 0% | 0% | 0 |
| Thu 12:10 CrossCountry | 20 | 65% | 5% | 5% | 0 |
| Thu 14:09 CrossCountry | 20 | 65% | 0% | 0% | 0 |
| Sat 19:09 CrossCountry | 17 | 65% | 0% | 0% | 2 |
| Sat 20:09 CrossCountry | 17 | 65% | 0% | 0% | 2 |
| Mon 11:36 Great Western | 19 | 63% | 5% | 0% | 0 |
| Tue 12:10 CrossCountry | 19 | 63% | 0% | 0% | 1 |
| Wed 12:10 CrossCountry | 19 | 63% | 0% | 0% | 0 |
| Wed 18:09 CrossCountry | 19 | 63% | 11% | 0% | 0 |
| Thu 09:07 Great Western | 20 | 60% | 10% | 0% | 0 |
| Mon 04:59 Great Western | 18 | 61% | 6% | 0% | 0 |
| Mon 11:10 CrossCountry | 18 | 61% | 0% | 0% | 1 |
| Mon 13:09 CrossCountry | 18 | 61% | 6% | 6% | 0 |
| Sat 10:33 Great Western | 18 | 61% | 18% | 6% | 1 |
| Tue 04:59 Great Western | 18 | 61% | 6% | 6% | 0 |
| Tue 14:09 CrossCountry | 18 | 61% | 0% | 0% | 1 |
| Tue 16:10 CrossCountry | 18 | 61% | 17% | 6% | 0 |
| Fri 13:09 CrossCountry | 19 | 58% | 6% | 0% | 1 |
| Wed 22:11 CrossCountry | 19 | 58% | 6% | 0% | 2 |
| Wed 22:56 Great Western | 17 | 59% | 13% | 6% | 1 |
| Fri 09:07 Great Western | 20 | 55% | 10% | 0% | 0 |
| Fri 10:33 Great Western | 20 | 55% | 10% | 0% | 0 |
| Fri 12:10 CrossCountry | 20 | 55% | 0% | 0% | 1 |
| Thu 10:33 Great Western | 20 | 55% | 15% | 0% | 0 |
| Thu 18:09 CrossCountry | 20 | 55% | 0% | 0% | 1 |
| Thu 19:09 CrossCountry | 20 | 55% | 5% | 0% | 1 |
| Mon 21:31 Great Western | 18 | 56% | 20% | 0% | 3 |
| Tue 13:09 CrossCountry | 18 | 56% | 0% | 0% | 1 |
| Fri 04:32 Great Western | 19 | 53% | 0% | 0% | 0 |
| Mon 10:33 Great Western | 19 | 53% | 5% | 0% | 0 |
| Thu 13:09 CrossCountry | 19 | 53% | 0% | 0% | 0 |
| Tue 18:41 Great Western | 19 | 53% | 5% | 0% | 0 |
| Tue 22:11 CrossCountry | 19 | 53% | 11% | 0% | 0 |
| Wed 10:33 Great Western | 19 | 53% | 16% | 0% | 0 |
| Wed 17:09 CrossCountry | 19 | 53% | 12% | 0% | 2 |
| Wed 21:39 Great Western | 19 | 53% | 11% | 6% | 1 |
| Sat 14:09 CrossCountry | 17 | 53% | 0% | 0% | 2 |
| Sat 22:57 Great Western | 17 | 53% | 12% | 6% | 0 |
| Wed 23:54 Great Western | 17 | 53% | 18% | 12% | 0 |
| Sun 20:09 CrossCountry | 15 | 53% | 0% | 0% | 3 |
| Fri 23:54 Great Western | 20 | 50% | 16% | 5% | 1 |
| Wed 14:09 CrossCountry | 20 | 50% | 0% | 0% | 2 |
| Mon 09:07 Great Western | 18 | 50% | 11% | 6% | 0 |
| Thu 17:09 CrossCountry | 18 | 50% | 6% | 0% | 0 |
| Tue 19:34 Great Western | 18 | 50% | 13% | 0% | 3 |
| Tue 20:44 Great Western | 18 | 50% | 6% | 6% | 1 |
| Tue 22:56 Great Western | 18 | 50% | 17% | 0% | 0 |
| Wed 13:09 CrossCountry | 18 | 50% | 6% | 0% | 0 |
| Wed 19:34 Great Western | 18 | 50% | 6% | 6% | 1 |
| Wed 20:44 Great Western | 18 | 50% | 6% | 6% | 2 |
| Mon 17:09 CrossCountry | 19 | 47% | 22% | 6% | 1 |
| Mon 21:39 Great Western | 19 | 47% | 5% | 0% | 0 |
| Thu 16:35 Great Western | 19 | 47% | 11% | 0% | 0 |
| Thu 22:56 Great Western | 19 | 47% | 11% | 0% | 1 |
| Tue 10:33 Great Western | 19 | 47% | 6% | 0% | 2 |
| Tue 14:35 Great Western | 19 | 47% | 11% | 0% | 0 |
| Wed 19:09 CrossCountry | 19 | 47% | 11% | 0% | 0 |
| Wed 20:11 CrossCountry | 19 | 47% | 11% | 0% | 1 |
| Wed 23:03 CrossCountry | 19 | 47% | 24% | 6% | 2 |
| Sat 18:09 CrossCountry | 17 | 47% | 27% | 7% | 2 |
| Sat 21:09 CrossCountry | 17 | 47% | 7% | 7% | 2 |
| Sat 22:10 CrossCountry | 17 | 47% | 13% | 0% | 2 |
| Fri 17:09 CrossCountry | 20 | 45% | 17% | 0% | 2 |
| Sat 14:33 Great Western | 20 | 45% | 0% | 0% | 0 |
| Sat 18:42 Great Western | 20 | 45% | 5% | 0% | 0 |
| Sat 20:34 Great Western | 20 | 45% | 16% | 0% | 1 |
| Thu 11:36 Great Western | 20 | 45% | 0% | 0% | 0 |
| Thu 22:11 CrossCountry | 20 | 45% | 26% | 0% | 1 |
| Sat 16:09 CrossCountry | 15 | 47% | 8% | 0% | 2 |
| Mon 22:56 Great Western | 18 | 44% | 6% | 0% | 0 |
| Tue 19:42 Great Western | 18 | 44% | 6% | 0% | 0 |
| Wed 21:31 Great Western | 18 | 44% | 6% | 6% | 2 |
| Mon 18:41 Great Western | 19 | 42% | 11% | 5% | 0 |
| Mon 23:03 CrossCountry | 19 | 42% | 21% | 0% | 0 |
| Tue 09:07 Great Western | 19 | 42% | 5% | 0% | 0 |
| Tue 12:26 Great Western | 19 | 42% | 16% | 5% | 0 |
| Tue 15:09 CrossCountry | 19 | 42% | 6% | 0% | 3 |
| Tue 18:09 CrossCountry | 19 | 42% | 16% | 5% | 0 |
| Wed 17:38 Great Western | 19 | 42% | 21% | 5% | 0 |
| Mon 19:09 CrossCountry | 20 | 40% | 12% | 6% | 3 |
| Sat 19:38 Great Western | 20 | 40% | 10% | 5% | 0 |
| Thu 14:35 Great Western | 20 | 40% | 5% | 0% | 1 |
| Thu 15:09 CrossCountry | 20 | 40% | 0% | 0% | 0 |
| Thu 16:10 CrossCountry | 20 | 40% | 5% | 0% | 0 |
| Wed 15:09 CrossCountry | 20 | 40% | 0% | 0% | 3 |
| Mon 19:34 Great Western | 17 | 41% | 14% | 7% | 3 |
| Sat 17:26 Great Western | 17 | 41% | 7% | 0% | 2 |
| Fri 18:09 CrossCountry | 21 | 38% | 33% | 11% | 3 |
| Sat 22:00 Great Western | 18 | 39% | 24% | 0% | 1 |
| Sun 18:11 CrossCountry | 15 | 40% | 17% | 0% | 3 |
| Mon 18:09 CrossCountry | 19 | 37% | 21% | 5% | 0 |
| Sat 16:35 Great Western | 19 | 37% | 11% | 0% | 0 |
| Thu 19:34 Great Western | 19 | 37% | 22% | 0% | 1 |
| Tue 11:36 Great Western | 19 | 37% | 11% | 0% | 0 |
| Tue 17:38 Great Western | 19 | 37% | 16% | 0% | 0 |
| Tue 19:09 CrossCountry | 19 | 37% | 22% | 0% | 1 |
| Tue 20:11 CrossCountry | 19 | 37% | 16% | 5% | 0 |
| Wed 11:36 Great Western | 19 | 37% | 11% | 5% | 0 |
| Wed 14:35 Great Western | 19 | 37% | 11% | 5% | 0 |
| Mon 14:09 CrossCountry | 16 | 38% | 0% | 0% | 1 |
| Sun 21:09 CrossCountry | 16 | 38% | 17% | 0% | 4 |
| Fri 11:36 Great Western | 20 | 35% | 11% | 5% | 1 |
| Fri 22:11 CrossCountry | 20 | 35% | 17% | 11% | 2 |
| Wed 16:10 CrossCountry | 20 | 35% | 5% | 0% | 1 |
| Sat 12:09 CrossCountry | 17 | 35% | 7% | 7% | 3 |
| Sun 10:49 Great Western | 17 | 35% | 0% | 0% | 0 |
| Sun 19:34 Great Western | 17 | 35% | 0% | 0% | 2 |
| Mon 12:26 Great Western | 18 | 33% | 0% | 0% | 0 |
| Mon 19:42 Great Western | 18 | 33% | 17% | 6% | 0 |
| Mon 20:44 Great Western | 18 | 33% | 12% | 0% | 1 |
| Wed 19:42 Great Western | 18 | 33% | 17% | 6% | 0 |
| Mon 14:35 Great Western | 19 | 32% | 12% | 12% | 2 |
| Thu 19:42 Great Western | 19 | 32% | 11% | 0% | 0 |
| Thu 20:44 Great Western | 19 | 32% | 6% | 6% | 1 |
| Thu 21:31 Great Western | 19 | 32% | 33% | 6% | 1 |
| Tue 16:35 Great Western | 19 | 32% | 16% | 0% | 0 |
| Tue 21:39 Great Western | 19 | 32% | 11% | 0% | 0 |
| Wed 16:35 Great Western | 19 | 32% | 16% | 0% | 0 |
| Wed 20:34 Great Western | 19 | 32% | 16% | 5% | 0 |
| Sun 23:06 CrossCountry | 15 | 33% | 0% | 0% | 6 |
| Thu 20:11 CrossCountry | 20 | 30% | 16% | 11% | 1 |
| Sun 16:32 Great Western | 16 | 31% | 19% | 6% | 0 |
| Sun 19:09 CrossCountry | 16 | 31% | 0% | 0% | 5 |
| Fri 16:10 CrossCountry | 21 | 29% | 17% | 0% | 3 |
| Sat 15:09 CrossCountry | 17 | 29% | 20% | 0% | 2 |
| Wed 09:07 Great Western | 17 | 29% | 0% | 0% | 0 |
| Sun 12:32 Great Western | 18 | 28% | 22% | 0% | 0 |
| Sun 15:37 Great Western | 18 | 28% | 11% | 0% | 0 |
| Sun 18:31 Great Western | 18 | 28% | 28% | 0% | 0 |
| Thu 23:03 CrossCountry | 18 | 28% | 12% | 0% | 1 |
| Tue 21:31 Great Western | 18 | 28% | 6% | 0% | 2 |
| Fri 14:09 CrossCountry | 19 | 26% | 6% | 0% | 2 |
| Fri 19:09 CrossCountry | 19 | 26% | 29% | 0% | 2 |
| Mon 17:38 Great Western | 19 | 26% | 22% | 6% | 1 |
| Thu 12:26 Great Western | 19 | 26% | 11% | 0% | 0 |
| Tue 20:34 Great Western | 19 | 26% | 22% | 0% | 1 |
| Tue 23:03 CrossCountry | 19 | 26% | 19% | 6% | 3 |
| Wed 18:41 Great Western | 19 | 26% | 26% | 11% | 0 |
| Fri 14:35 Great Western | 20 | 25% | 10% | 5% | 0 |
| Fri 15:09 CrossCountry | 20 | 25% | 18% | 0% | 3 |
| Fri 19:34 Great Western | 20 | 25% | 22% | 0% | 2 |
| Fri 20:44 Great Western | 20 | 25% | 15% | 0% | 0 |
| Fri 21:31 Great Western | 20 | 25% | 16% | 5% | 1 |
| Fri 22:56 Great Western | 20 | 25% | 26% | 5% | 1 |
| Sat 17:35 Great Western | 20 | 25% | 20% | 0% | 0 |
| Thu 17:38 Great Western | 20 | 25% | 15% | 0% | 0 |
| Thu 18:41 Great Western | 20 | 25% | 5% | 0% | 0 |
| Sat 17:09 CrossCountry | 17 | 24% | 7% | 0% | 2 |
| Sat 23:09 CrossCountry | 17 | 24% | 7% | 7% | 3 |
| Wed 12:26 Great Western | 18 | 22% | 12% | 0% | 1 |
| Mon 20:11 CrossCountry | 19 | 21% | 29% | 6% | 2 |
| Tue 15:34 Great Western | 19 | 21% | 26% | 0% | 0 |
| Wed 15:34 Great Western | 19 | 21% | 26% | 5% | 0 |
| Fri 17:38 Great Western | 20 | 20% | 15% | 0% | 0 |
| Fri 19:42 Great Western | 20 | 20% | 15% | 0% | 0 |
| Fri 20:11 CrossCountry | 20 | 20% | 12% | 0% | 3 |
| Thu 20:34 Great Western | 20 | 20% | 11% | 5% | 1 |
| Sun 21:36 Great Western | 16 | 19% | 7% | 0% | 1 |
| Fri 23:03 CrossCountry | 19 | 16% | 21% | 7% | 5 |
| Mon 16:10 CrossCountry | 19 | 16% | 6% | 0% | 3 |
| Mon 20:34 Great Western | 19 | 16% | 21% | 0% | 0 |
| Fri 15:34 Great Western | 20 | 15% | 11% | 0% | 1 |
| Fri 18:41 Great Western | 20 | 15% | 26% | 5% | 1 |
| Sat 12:36 Great Western | 20 | 15% | 16% | 0% | 1 |
| Thu 21:39 Great Western | 20 | 15% | 21% | 0% | 1 |
| Sun 13:32 Great Western | 16 | 13% | 20% | 0% | 1 |
| Fri 12:26 Great Western | 18 | 11% | 12% | 6% | 1 |
| Sat 13:34 Great Western | 18 | 11% | 12% | 0% | 1 |
| Sun 14:32 Great Western | 18 | 11% | 6% | 0% | 0 |
| Wed 13:35 Great Western | 18 | 11% | 28% | 0% | 0 |
| Mon 15:09 CrossCountry | 19 | 11% | 33% | 13% | 4 |
| Mon 15:34 Great Western | 19 | 11% | 38% | 6% | 3 |
| Thu 13:35 Great Western | 19 | 11% | 16% | 5% | 0 |
| Fri 21:39 Great Western | 20 | 10% | 16% | 5% | 1 |
| Thu 15:34 Great Western | 20 | 10% | 10% | 0% | 0 |
| Sun 14:11 CrossCountry | 16 | 6% | 0% | 0% | 7 |
| Mon 13:35 Great Western | 18 | 6% | 29% | 0% | 1 |
| Tue 13:35 Great Western | 18 | 6% | 17% | 0% | 0 |
| Fri 13:35 Great Western | 19 | 5% | 21% | 5% | 0 |
| Fri 16:35 Great Western | 19 | 5% | 11% | 0% | 0 |
| Mon 16:35 Great Western | 19 | 5% | 28% | 6% | 1 |
| Fri 20:34 Great Western | 20 | 5% | 35% | 0% | 0 |
Frequently asked
How often is the NTA to Plymouth train delayed?
Over the last 12 months, 39% of the 3,920 recorded NTA to Plymouth journeys arrived within 5 minutes of schedule. 12% arrived at least 30 minutes late. A delay this long may let a passenger claim Delay Repay compensation. 6% did not complete the journey. The train company checks each claim.
Which NTA to Plymouth train has the strongest on-time record?
The Thu 11:10 (CrossCountry) has the best record after allowing for the number of past journeys. It was on time for 85% of its 20 recorded journeys.
Which NTA to Plymouth train was at least 30 minutes late most often?
The Mon 15:34 (Great Western) was at least 30 minutes late most often after allowing for the number of past journeys. This happened on 38% of journeys that reached Plymouth. This shows train delays, not whether passengers made claims or received money.
Can I get money back if my NTA to Plymouth train is late?
You may be able to claim Delay Repay compensation. Arriving 30 to 59 minutes late at Plymouth may mean compensation worth half of a one-way ticket price. Arriving 60 minutes late or more may mean compensation worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding.