Warrington Bank Quay to Preston: train delays and possible money back
9,203 recorded journeys in the last 12 months with Avanti. Delay is measured when the train reached Preston.
If your train arrives 30 to 59 minutes late, you may be able to claim Delay Repay compensation worth half of a one-way ticket price. At 60 minutes late or more, it may be worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding whether to pay.
How this journey has changed
Monthly performance measured when trains reached Preston. The latest incomplete month is marked “to date”.
Recent direction: average delay fell from 18 minutes to 12.1 minutes between the two latest complete months.
| Month | Journeys | On time | 30 minutes late or more | Cancelled | Average delay |
|---|---|---|---|---|---|
| Oct 2025 | 722 | 45% | 10% | 4% | 10.9 min |
| Nov 2025 | 710 | 38% | 13% | 6% | 13.9 min |
| Dec 2025 | 570 | 40% | 8% | 3% | 10.3 min |
| Jan 2026 | 398 | 53% | 8% | 5% | 8.7 min |
| Feb 2026 | 687 | 53% | 5% | 1% | 8.4 min |
| Mar 2026 | 658 | 59% | 6% | 3% | 7.6 min |
| Apr 2026 | 379 | 57% | 6% | 2% | 8.1 min |
| May 2026 | 632 | 42% | 13% | 3% | 13.3 min |
| Jun 2026 | 712 | 42% | 14% | 3% | 14 min |
| Jul 2026 | 797 | 35% | 20% | 5% | 18 min |
| Aug 2026 | 780 | 38% | 11% | 3% | 12.1 min |
| Sept 2026 to date | 458 | 35% | 9% | <1% | 11.3 min |
Every departure, ranked
Same booked train and weekday, checked over a year. Sorted by on-time record.
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 07:46 | 57 | 77% | 4% | 2% | 0 |
| Fri 07:46 | 56 | 75% | 0% | 0% | 2 |
| Tue 07:46 | 55 | 75% | 0% | 0% | 4 |
| Mon 09:27 | 52 | 71% | 0% | 0% | 0 |
| Sun 13:27 | 40 | 73% | 5% | 0% | 1 |
| Sat 09:15 | 51 | 71% | 8% | 2% | 2 |
| Wed 07:46 | 56 | 70% | 4% | 0% | 2 |
| Mon 11:15 | 54 | 69% | 4% | 2% | 0 |
| Wed 09:15 | 55 | 67% | 5% | 0% | 0 |
| Sun 11:28 | 39 | 69% | 8% | 3% | 0 |
| Mon 13:15 | 54 | 67% | 11% | 4% | 0 |
| Wed 11:15 | 55 | 65% | 5% | 2% | 0 |
| Tue 11:15 | 55 | 65% | 9% | 0% | 0 |
| Sun 14:27 | 37 | 68% | 0% | 0% | 1 |
| Wed 10:27 | 56 | 64% | 2% | 0% | 0 |
| Sun 12:16 | 46 | 65% | 9% | 2% | 1 |
| Sun 13:15 | 46 | 65% | 4% | 0% | 1 |
| Tue 09:15 | 55 | 64% | 7% | 2% | 1 |
| Fri 09:15 | 56 | 63% | 4% | 0% | 0 |
| Thu 09:15 | 56 | 63% | 11% | 0% | 1 |
| Thu 10:27 | 57 | 61% | 2% | 2% | 1 |
| Fri 07:27 | 15 | 73% | 0% | 0% | 1 |
| Mon 10:27 | 54 | 61% | 2% | 2% | 2 |
| Wed 14:28 | 54 | 61% | 13% | 4% | 1 |
| Mon 09:15 | 54 | 61% | 4% | 2% | 0 |
| Tue 14:28 | 55 | 60% | 6% | 2% | 1 |
| Thu 14:28 | 55 | 60% | 11% | 2% | 1 |
| Fri 10:27 | 56 | 59% | 0% | 0% | 1 |
| Thu 09:27 | 56 | 59% | 2% | 0% | 1 |
| Mon 16:15 | 21 | 67% | 0% | 0% | 1 |
| Mon 07:46 | 51 | 59% | 2% | 0% | 0 |
| Sat 08:12 | 51 | 59% | 6% | 0% | 1 |
| Mon 10:15 | 53 | 58% | 6% | 2% | 1 |
| Tue 09:27 | 55 | 58% | 0% | 0% | 2 |
| Sun 12:28 | 36 | 61% | 3% | 0% | 1 |
| Sun 14:16 | 44 | 59% | 7% | 0% | 2 |
| Sun 15:16 | 44 | 59% | 7% | 5% | 3 |
| Wed 09:27 | 56 | 57% | 9% | 2% | 0 |
| Thu 11:15 | 57 | 56% | 2% | 2% | 2 |
| Fri 09:27 | 55 | 56% | 4% | 0% | 3 |
| Tue 10:27 | 56 | 55% | 2% | 0% | 1 |
| Thu 14:15 | 56 | 55% | 4% | 4% | 1 |
| Wed 14:15 | 55 | 55% | 5% | 0% | 0 |
| Mon 14:15 | 55 | 55% | 6% | 2% | 2 |
| Wed 10:15 | 55 | 55% | 5% | 0% | 0 |
| Sat 12:15 | 51 | 55% | 8% | 2% | 3 |
| Sun 15:27 | 41 | 56% | 8% | 0% | 2 |
| Thu 16:15 | 21 | 62% | 5% | 0% | 0 |
| Thu 15:15 | 56 | 54% | 7% | 0% | 1 |
| Sat 11:15 | 50 | 54% | 6% | 2% | 3 |
| Sat 09:27 | 48 | 54% | 0% | 0% | 2 |
| Mon 15:15 | 55 | 53% | 11% | 4% | 0 |
| Tue 14:15 | 56 | 52% | 2% | 0% | 1 |
| Sun 19:15 | 43 | 53% | 10% | 2% | 2 |
| Sun 19:27 | 41 | 54% | 12% | 0% | 0 |
| Sat 11:27 | 50 | 52% | 2% | 0% | 1 |
| Wed 15:15 | 55 | 51% | 8% | 0% | 2 |
| Sun 18:15 | 44 | 52% | 9% | 2% | 1 |
| Sat 10:15 | 51 | 51% | 8% | 0% | 3 |
| Tue 15:15 | 56 | 50% | 4% | 0% | 2 |
| Fri 14:28 | 54 | 50% | 17% | 4% | 1 |
| Fri 12:27 | 54 | 50% | 8% | 0% | 1 |
| Sat 16:27 | 45 | 51% | 7% | 2% | 1 |
| Sat 13:15 | 50 | 50% | 6% | 4% | 3 |
| Tue 16:15 | 21 | 57% | 0% | 0% | 1 |
| Tue 13:15 | 55 | 49% | 13% | 0% | 0 |
| Tue 12:15 | 55 | 49% | 2% | 0% | 2 |
| Sun 16:27 | 37 | 51% | 11% | 0% | 1 |
| Tue 13:27 | 56 | 48% | 5% | 4% | 0 |
| Thu 10:15 | 56 | 48% | 7% | 2% | 0 |
| Tue 15:27 | 56 | 48% | 5% | 4% | 1 |
| Thu 15:27 | 56 | 48% | 9% | 4% | 0 |
| Sat 14:15 | 49 | 49% | 9% | 2% | 3 |
| Tue 18:27 | 54 | 48% | 4% | 0% | 3 |
| Fri 10:15 | 55 | 47% | 4% | 0% | 0 |
| Wed 12:27 | 55 | 47% | 6% | 0% | 1 |
| Fri 12:15 | 55 | 47% | 17% | 4% | 1 |
| Sat 18:15 | 48 | 48% | 7% | 2% | 3 |
| Mon 12:15 | 53 | 47% | 4% | 2% | 1 |
| Wed 11:27 | 56 | 46% | 2% | 0% | 1 |
| Fri 11:15 | 56 | 46% | 11% | 2% | 0 |
| Tue 11:27 | 56 | 46% | 9% | 0% | 1 |
| Thu 13:15 | 56 | 46% | 8% | 4% | 3 |
| Fri 13:15 | 56 | 46% | 13% | 5% | 0 |
| Sun 17:27 | 42 | 48% | 12% | 0% | 1 |
| Tue 10:15 | 55 | 45% | 9% | 2% | 2 |
| Thu 16:14 | 35 | 49% | 0% | 0% | 4 |
| Sat 16:15 | 48 | 46% | 4% | 2% | 3 |
| Fri 14:15 | 56 | 45% | 9% | 2% | 1 |
| Sun 11:16 | 46 | 46% | 2% | 2% | 3 |
| Tue 12:27 | 54 | 44% | 6% | 0% | 1 |
| Mon 17:15 | 54 | 44% | 19% | 6% | 0 |
| Sat 13:27 | 49 | 45% | 7% | 4% | 3 |
| Sat 15:15 | 49 | 45% | 13% | 4% | 2 |
| Thu 11:27 | 57 | 44% | 4% | 0% | 2 |
| Tue 17:15 | 55 | 44% | 13% | 5% | 0 |
| Sun 17:16 | 42 | 45% | 10% | 0% | 0 |
| Thu 20:27 | 53 | 43% | 12% | 4% | 1 |
| Thu 16:27 | 55 | 42% | 5% | 2% | 0 |
| Thu 12:27 | 55 | 42% | 9% | 2% | 1 |
| Sun 16:16 | 44 | 43% | 10% | 0% | 3 |
| Mon 18:27 | 53 | 42% | 15% | 2% | 1 |
| Wed 15:27 | 56 | 41% | 9% | 0% | 2 |
| Sat 12:27 | 45 | 42% | 9% | 0% | 2 |
| Wed 17:15 | 54 | 41% | 19% | 4% | 2 |
| Mon 18:15 | 54 | 41% | 13% | 2% | 1 |
| Sat 19:15 | 49 | 41% | 13% | 2% | 4 |
| Wed 18:27 | 55 | 40% | 19% | 4% | 1 |
| Mon 15:27 | 55 | 40% | 13% | 6% | 2 |
| Sat 20:15 | 50 | 40% | 21% | 4% | 2 |
| Wed 13:15 | 56 | 39% | 4% | 0% | 5 |
| Thu 12:15 | 56 | 39% | 18% | 4% | 0 |
| Fri 11:27 | 56 | 39% | 5% | 2% | 1 |
| Thu 19:14 | 39 | 41% | 5% | 3% | 1 |
| Mon 19:27 | 54 | 39% | 14% | 0% | 3 |
| Sun 21:15 | 45 | 40% | 16% | 2% | 0 |
| Tue 19:27 | 55 | 38% | 6% | 2% | 3 |
| Wed 16:14 | 34 | 41% | 12% | 3% | 1 |
| Mon 19:14 | 37 | 41% | 8% | 0% | 1 |
| Thu 17:15 | 56 | 38% | 14% | 4% | 5 |
| Mon 16:27 | 53 | 38% | 10% | 4% | 4 |
| Tue 16:27 | 53 | 38% | 11% | 4% | 0 |
| Mon 14:28 | 53 | 38% | 12% | 2% | 1 |
| Sat 15:27 | 50 | 38% | 12% | 2% | 1 |
| Sat 17:15 | 50 | 38% | 9% | 7% | 6 |
| Mon 20:15 | 54 | 37% | 12% | 0% | 3 |
| Wed 12:15 | 55 | 36% | 9% | 2% | 2 |
| Tue 21:15 | 52 | 37% | 6% | 2% | 0 |
| Sat 19:27 | 49 | 37% | 13% | 2% | 4 |
| Fri 13:27 | 56 | 36% | 11% | 5% | 1 |
| Fri 15:27 | 56 | 36% | 9% | 2% | 3 |
| Sat 17:27 | 50 | 36% | 14% | 4% | 1 |
| Sun 18:27 | 37 | 38% | 11% | 3% | 1 |
| Tue 20:15 | 54 | 35% | 15% | 2% | 2 |
| Sun 20:15 | 44 | 36% | 14% | 5% | 2 |
| Mon 11:27 | 55 | 35% | 5% | 0% | 0 |
| Fri 17:15 | 56 | 34% | 24% | 4% | 2 |
| Wed 13:27 | 56 | 34% | 9% | 0% | 1 |
| Fri 15:15 | 56 | 34% | 13% | 5% | 0 |
| Wed 17:27 | 56 | 34% | 22% | 6% | 2 |
| Wed 20:15 | 53 | 34% | 22% | 6% | 2 |
| Wed 20:27 | 53 | 34% | 17% | 10% | 1 |
| Tue 20:27 | 53 | 34% | 9% | 4% | 0 |
| Mon 13:27 | 53 | 34% | 15% | 6% | 0 |
| Mon 12:27 | 51 | 33% | 16% | 8% | 1 |
| Tue 18:15 | 55 | 33% | 12% | 2% | 3 |
| Thu 18:27 | 55 | 33% | 9% | 2% | 1 |
| Thu 19:27 | 55 | 33% | 11% | 0% | 2 |
| Fri 20:15 | 56 | 32% | 25% | 10% | 4 |
| Tue 17:27 | 56 | 32% | 15% | 5% | 1 |
| Thu 17:27 | 54 | 31% | 15% | 0% | 2 |
| Wed 19:27 | 54 | 31% | 26% | 6% | 0 |
| Mon 17:27 | 55 | 31% | 17% | 4% | 2 |
| Wed 16:27 | 55 | 31% | 13% | 2% | 2 |
| Mon 20:27 | 52 | 31% | 8% | 2% | 1 |
| Thu 13:27 | 56 | 30% | 15% | 0% | 1 |
| Sat 10:26 | 15 | 40% | 14% | 0% | 1 |
| Mon 16:14 | 33 | 33% | 22% | 6% | 1 |
| Fri 16:14 | 34 | 32% | 9% | 0% | 2 |
| Wed 18:15 | 55 | 29% | 13% | 6% | 1 |
| Thu 20:15 | 55 | 29% | 33% | 13% | 1 |
| Fri 17:27 | 56 | 29% | 25% | 4% | 3 |
| Wed 16:15 | 20 | 35% | 15% | 5% | 0 |
| Fri 16:27 | 54 | 28% | 21% | 6% | 2 |
| Thu 18:15 | 56 | 27% | 9% | 2% | 2 |
| Fri 16:15 | 22 | 32% | 24% | 10% | 1 |
| Wed 19:14 | 36 | 28% | 14% | 6% | 0 |
| Fri 19:27 | 55 | 25% | 23% | 6% | 3 |
| Sat 14:26 | 15 | 33% | 7% | 0% | 0 |
| Fri 20:27 | 53 | 25% | 22% | 0% | 2 |
| Sat 18:27 | 45 | 24% | 14% | 5% | 2 |
| Thu 19:13 | 17 | 29% | 24% | 0% | 0 |
| Fri 18:15 | 56 | 21% | 21% | 7% | 0 |
| Tue 19:13 | 18 | 28% | 12% | 6% | 1 |
| Tue 16:14 | 34 | 24% | 15% | 9% | 1 |
| Wed 21:15 | 52 | 21% | 25% | 8% | 0 |
| Tue 19:14 | 36 | 22% | 8% | 0% | 0 |
| Mon 21:15 | 52 | 19% | 18% | 2% | 1 |
| Fri 18:27 | 55 | 18% | 12% | 2% | 3 |
| Fri 19:13 | 17 | 24% | 19% | 6% | 1 |
| Mon 19:13 | 17 | 24% | 0% | 0% | 1 |
| Fri 21:15 | 55 | 16% | 20% | 6% | 4 |
| Thu 21:15 | 55 | 15% | 30% | 11% | 2 |
| Fri 19:14 | 39 | 15% | 13% | 0% | 0 |
| Wed 19:13 | 17 | 18% | 21% | 0% | 3 |
Frequently asked
How often is the Warrington Bank Quay to Preston train delayed?
Over the last 12 months, 46% of the 9,203 recorded Warrington Bank Quay to Preston journeys arrived within 5 minutes of schedule. 10% arrived at least 30 minutes late. A delay this long may let a passenger claim Delay Repay compensation. 3% did not complete the journey. The train company checks each claim.
Which Warrington Bank Quay to Preston train has the strongest on-time record?
The Thu 07:46 has the best record after allowing for the number of past journeys. It was on time for 77% of its 57 recorded journeys.
Which Warrington Bank Quay to Preston train was at least 30 minutes late most often?
The Thu 20:15 was at least 30 minutes late most often after allowing for the number of past journeys. This happened on 33% of journeys that reached Preston. This shows train delays, not whether passengers made claims or received money.
Can I get money back if my Warrington Bank Quay to Preston train is late?
You may be able to claim Delay Repay compensation. Arriving 30 to 59 minutes late at Preston may mean compensation worth half of a one-way ticket price. Arriving 60 minutes late or more may mean compensation worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding.