Glasgow Central to Preston: train delays and possible money back
7,338 recorded journeys in the last 12 months with Avanti and TransPennine. Delay is measured when the train reached Preston.
If your train arrives 30 to 59 minutes late, you may be able to claim Delay Repay compensation worth half of a one-way ticket price. At 60 minutes late or more, it may be worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding whether to pay.
How this journey has changed
Monthly performance measured when trains reached Preston. The latest incomplete month is marked “to date”.
Recent direction: average delay fell from 7 minutes to 3.9 minutes between the two latest complete months.
| Month | Journeys | On time | 30 minutes late or more | Cancelled | Average delay |
|---|---|---|---|---|---|
| Oct 2025 | 584 | 65% | 5% | 5% | 5.4 min |
| Nov 2025 | 570 | 47% | 5% | 15% | 7.7 min |
| Dec 2025 | 459 | 56% | 3% | 11% | 5.5 min |
| Jan 2026 | 314 | 74% | 3% | 2% | 3.6 min |
| Feb 2026 | 546 | 72% | 6% | 4% | 4.9 min |
| Mar 2026 | 483 | 71% | 4% | 6% | 4.6 min |
| Apr 2026 | 302 | 74% | 1% | 1% | 3 min |
| May 2026 | 539 | 73% | 5% | 1% | 5 min |
| Jun 2026 | 575 | 69% | 6% | 3% | 6.6 min |
| Jul 2026 | 617 | 57% | 7% | 8% | 7 min |
| Aug 2026 | 603 | 71% | 4% | 3% | 3.9 min |
| Sept 2026 to date | 379 | 82% | 2% | 1% | 2.5 min |
Every departure, ranked
Same booked train and weekday, checked over a year. Sorted by on-time record.
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Thu 09:40 | 18 | 100% | 0% | 0% | 0 |
| Tue 04:28 | 54 | 91% | 0% | 0% | 2 |
| Wed 04:28 | 56 | 89% | 2% | 2% | 1 |
| Fri 05:48 | 56 | 88% | 0% | 0% | 2 |
| Wed 09:39 | 37 | 89% | 3% | 0% | 1 |
| Tue 13:36 | 36 | 89% | 0% | 0% | 2 |
| Fri 05:33 | 55 | 85% | 0% | 0% | 2 |
| Tue 05:33 | 54 | 85% | 0% | 0% | 2 |
| Fri 04:28 | 54 | 85% | 2% | 0% | 1 |
| Wed 11:36 | 56 | 84% | 4% | 0% | 3 |
| Wed 05:33 | 56 | 84% | 4% | 0% | 0 |
| Sat 04:26 | 51 | 84% | 4% | 2% | 2 |
| Sat 05:33 | 51 | 84% | 6% | 0% | 1 |
| Thu 04:28 | 55 | 84% | 4% | 0% | 1 |
| Tue 05:48 | 54 | 83% | 0% | 0% | 1 |
| Wed 11:56 | 54 | 83% | 4% | 0% | 0 |
| Sat 06:29 | 52 | 83% | 2% | 0% | 1 |
| Wed 06:29 | 56 | 82% | 0% | 0% | 0 |
| Thu 05:48 | 56 | 82% | 2% | 2% | 1 |
| Mon 04:28 | 49 | 82% | 0% | 0% | 5 |
| Thu 09:36 | 53 | 81% | 4% | 2% | 2 |
| Sat 05:48 | 48 | 81% | 8% | 2% | 0 |
| Tue 09:36 | 51 | 80% | 2% | 2% | 3 |
| Thu 13:38 | 18 | 89% | 0% | 0% | 0 |
| Thu 07:36 | 57 | 79% | 2% | 2% | 0 |
| Wed 10:38 | 56 | 79% | 2% | 0% | 0 |
| Sat 07:35 | 52 | 79% | 2% | 0% | 2 |
| Wed 09:36 | 52 | 79% | 2% | 0% | 2 |
| Fri 09:39 | 37 | 81% | 0% | 0% | 1 |
| Fri 13:36 | 36 | 81% | 3% | 0% | 1 |
| Thu 06:29 | 57 | 77% | 2% | 2% | 0 |
| Mon 06:29 | 53 | 77% | 0% | 0% | 4 |
| Sat 08:00 | 46 | 78% | 2% | 0% | 1 |
| Wed 05:48 | 56 | 77% | 4% | 0% | 0 |
| Wed 08:38 | 56 | 77% | 0% | 0% | 0 |
| Thu 09:39 | 38 | 79% | 8% | 3% | 0 |
| Thu 11:36 | 56 | 75% | 4% | 0% | 2 |
| Tue 09:39 | 36 | 78% | 0% | 0% | 2 |
| Sat 09:37 | 52 | 75% | 6% | 0% | 4 |
| Tue 11:36 | 55 | 75% | 4% | 0% | 2 |
| Wed 13:33 | 55 | 75% | 6% | 4% | 1 |
| Tue 07:36 | 55 | 75% | 2% | 0% | 2 |
| Tue 09:40 | 18 | 83% | 6% | 0% | 0 |
| Mon 09:40 | 18 | 83% | 0% | 0% | 0 |
| Thu 05:33 | 56 | 73% | 4% | 4% | 3 |
| Fri 11:36 | 56 | 73% | 0% | 0% | 3 |
| Wed 13:36 | 37 | 76% | 6% | 0% | 3 |
| Thu 13:36 | 37 | 76% | 3% | 3% | 1 |
| Wed 07:36 | 55 | 73% | 2% | 0% | 1 |
| Sat 11:36 | 52 | 73% | 0% | 0% | 4 |
| Sat 14:34 | 52 | 73% | 2% | 0% | 4 |
| Sun 11:35 | 46 | 74% | 0% | 0% | 5 |
| Thu 08:38 | 57 | 72% | 5% | 4% | 0 |
| Wed 09:40 | 17 | 82% | 0% | 0% | 0 |
| Thu 14:34 | 56 | 71% | 2% | 0% | 2 |
| Mon 05:33 | 53 | 72% | 0% | 0% | 7 |
| Mon 13:36 | 35 | 74% | 0% | 0% | 3 |
| Tue 08:38 | 55 | 71% | 0% | 0% | 3 |
| Tue 15:38 | 55 | 71% | 2% | 0% | 3 |
| Fri 11:56 | 55 | 71% | 4% | 2% | 2 |
| Tue 06:29 | 55 | 71% | 0% | 0% | 2 |
| Tue 11:56 | 54 | 70% | 2% | 0% | 1 |
| Mon 05:48 | 54 | 70% | 4% | 0% | 4 |
| Mon 13:33 | 54 | 70% | 4% | 2% | 3 |
| Fri 06:29 | 56 | 70% | 0% | 0% | 3 |
| Mon 08:00 | 53 | 70% | 2% | 0% | 5 |
| Sun 15:55 | 36 | 72% | 3% | 3% | 2 |
| Tue 13:33 | 55 | 69% | 4% | 0% | 4 |
| Thu 11:56 | 54 | 69% | 8% | 0% | 3 |
| Sat 08:38 | 51 | 69% | 2% | 2% | 2 |
| Mon 13:38 | 18 | 78% | 6% | 6% | 0 |
| Mon 07:36 | 53 | 68% | 2% | 0% | 4 |
| Wed 08:00 | 55 | 67% | 2% | 0% | 0 |
| Tue 17:30 | 54 | 67% | 2% | 0% | 2 |
| Mon 11:36 | 54 | 67% | 2% | 0% | 3 |
| Thu 13:33 | 56 | 66% | 6% | 0% | 3 |
| Thu 08:00 | 56 | 66% | 5% | 4% | 1 |
| Wed 14:34 | 56 | 66% | 8% | 2% | 4 |
| Sat 15:38 | 50 | 66% | 2% | 0% | 4 |
| Sat 13:35 | 50 | 66% | 2% | 0% | 3 |
| Mon 09:39 | 35 | 69% | 6% | 3% | 4 |
| Fri 09:36 | 52 | 65% | 0% | 0% | 5 |
| Wed 15:57 | 54 | 65% | 14% | 8% | 3 |
| Fri 17:30 | 54 | 65% | 6% | 2% | 4 |
| Mon 14:34 | 54 | 65% | 6% | 0% | 5 |
| Sun 18:34 | 37 | 68% | 3% | 3% | 2 |
| Sun 13:55 | 37 | 68% | 3% | 0% | 3 |
| Fri 07:36 | 56 | 64% | 2% | 0% | 2 |
| Thu 10:38 | 56 | 64% | 4% | 2% | 3 |
| Sun 13:35 | 44 | 66% | 5% | 5% | 4 |
| Tue 14:34 | 55 | 64% | 2% | 0% | 1 |
| Fri 08:00 | 55 | 64% | 6% | 2% | 2 |
| Sun 11:55 | 36 | 67% | 0% | 0% | 3 |
| Sat 10:40 | 50 | 64% | 0% | 0% | 3 |
| Sun 12:35 | 45 | 64% | 2% | 0% | 2 |
| Mon 16:40 | 54 | 63% | 4% | 0% | 4 |
| Mon 17:30 | 54 | 63% | 6% | 0% | 4 |
| Thu 17:30 | 56 | 63% | 6% | 0% | 2 |
| Wed 13:38 | 18 | 72% | 11% | 11% | 0 |
| Fri 13:38 | 18 | 72% | 12% | 6% | 1 |
| Wed 12:40 | 53 | 62% | 8% | 0% | 0 |
| Tue 15:57 | 53 | 62% | 6% | 0% | 3 |
| Fri 14:34 | 56 | 61% | 15% | 4% | 3 |
| Fri 08:38 | 56 | 61% | 6% | 0% | 2 |
| Tue 18:40 | 51 | 61% | 6% | 2% | 1 |
| Mon 11:56 | 53 | 60% | 10% | 2% | 2 |
| Fri 12:40 | 53 | 60% | 4% | 2% | 1 |
| Wed 16:40 | 55 | 60% | 10% | 2% | 6 |
| Tue 10:38 | 55 | 60% | 0% | 0% | 3 |
| Fri 10:38 | 55 | 60% | 9% | 0% | 1 |
| Tue 12:40 | 52 | 60% | 6% | 2% | 3 |
| Sat 16:40 | 52 | 60% | 4% | 0% | 2 |
| Mon 12:40 | 52 | 60% | 4% | 0% | 5 |
| Mon 08:38 | 54 | 59% | 2% | 2% | 4 |
| Thu 18:40 | 51 | 59% | 2% | 2% | 1 |
| Mon 09:36 | 51 | 59% | 4% | 2% | 6 |
| Sun 15:35 | 44 | 59% | 5% | 0% | 2 |
| Sat 09:42 | 16 | 69% | 0% | 0% | 1 |
| Wed 15:38 | 56 | 57% | 8% | 4% | 4 |
| Fri 15:38 | 56 | 57% | 8% | 4% | 4 |
| Fri 13:33 | 55 | 56% | 11% | 2% | 2 |
| Tue 16:40 | 55 | 56% | 6% | 2% | 4 |
| Wed 17:30 | 53 | 57% | 12% | 2% | 4 |
| Thu 15:38 | 56 | 55% | 6% | 2% | 3 |
| Sun 10:34 | 46 | 57% | 5% | 0% | 3 |
| Sat 13:42 | 15 | 67% | 7% | 0% | 0 |
| Mon 10:38 | 53 | 55% | 8% | 2% | 3 |
| Sat 11:56 | 47 | 55% | 5% | 0% | 3 |
| Fri 16:40 | 56 | 54% | 9% | 2% | 3 |
| Tue 08:00 | 54 | 54% | 2% | 0% | 2 |
| Mon 15:38 | 53 | 53% | 0% | 0% | 6 |
| Mon 18:40 | 51 | 53% | 6% | 0% | 4 |
| Sat 17:30 | 49 | 53% | 13% | 4% | 3 |
| Sun 14:34 | 45 | 53% | 2% | 0% | 3 |
| Sun 17:34 | 46 | 52% | 7% | 0% | 3 |
| Fri 15:57 | 55 | 51% | 13% | 2% | 1 |
| Wed 18:40 | 50 | 50% | 6% | 4% | 3 |
| Thu 16:40 | 55 | 49% | 7% | 0% | 1 |
| Mon 15:57 | 53 | 49% | 7% | 0% | 7 |
| Sun 16:38 | 44 | 50% | 8% | 3% | 4 |
| Sat 12:40 | 51 | 47% | 4% | 0% | 1 |
| Tue 13:38 | 18 | 56% | 22% | 0% | 0 |
| Sun 09:46 | 37 | 49% | 3% | 0% | 2 |
| Thu 12:40 | 53 | 45% | 4% | 2% | 3 |
| Thu 15:57 | 54 | 44% | 16% | 0% | 4 |
| Fri 18:40 | 52 | 40% | 14% | 6% | 1 |
| Fri 09:40 | 18 | 44% | 11% | 6% | 0 |
| Sat 15:57 | 46 | 37% | 18% | 0% | 8 |
| Sun 09:34 | 46 | 28% | 0% | 0% | 3 |
Frequently asked
How often is the Glasgow Central to Preston train delayed?
Over the last 12 months, 68% of the 7,338 recorded Glasgow Central to Preston journeys arrived within 5 minutes of schedule. 4% arrived at least 30 minutes late. A delay this long may let a passenger claim Delay Repay compensation. 5% did not complete the journey. The train company checks each claim.
Which Glasgow Central to Preston train has the strongest on-time record?
The Thu 09:40 has the best record after allowing for the number of past journeys. It was on time for 100% of its 18 recorded journeys.
Which Glasgow Central to Preston train was at least 30 minutes late most often?
The Sat 15:57 was at least 30 minutes late most often after allowing for the number of past journeys. This happened on 18% of journeys that reached Preston. This shows train delays, not whether passengers made claims or received money.
Can I get money back if my Glasgow Central to Preston train is late?
You may be able to claim Delay Repay compensation. Arriving 30 to 59 minutes late at Preston may mean compensation worth half of a one-way ticket price. Arriving 60 minutes late or more may mean compensation worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding.