Preston to Glasgow Central: train delays and possible money back
5,903 recorded journeys in the last 12 months with Avanti. Delay is measured when the train reached Glasgow Central.
If your train arrives 30 to 59 minutes late, you may be able to claim Delay Repay compensation worth half of a one-way ticket price. At 60 minutes late or more, it may be worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding whether to pay.
How this journey has changed
Monthly performance measured when trains reached Glasgow Central. The latest incomplete month is marked “to date”.
Recent direction: average delay rose from 16 minutes to 19 minutes between the two latest complete months.
| Month | Journeys | On time | 30 minutes late or more | Cancelled | Average delay |
|---|---|---|---|---|---|
| Sept 2025 | 560 | 51% | 10% | 2% | 8.8 min |
| Oct 2025 | 559 | 37% | 15% | 5% | 13.4 min |
| Nov 2025 | 547 | 32% | 17% | 18% | 14.5 min |
| Dec 2025 | 434 | 32% | 15% | 9% | 14.2 min |
| Jan 2026 | 303 | 51% | 8% | 4% | 8.7 min |
| Feb 2026 | 523 | 51% | 11% | 4% | 10.4 min |
| Mar 2026 | 468 | 46% | 8% | 25% | 7.3 min |
| Apr 2026 | 290 | 49% | 6% | 2% | 8.7 min |
| May 2026 | 516 | 42% | 17% | 5% | 13.7 min |
| Jun 2026 | 553 | 41% | 20% | 5% | 16 min |
| Jul 2026 | 591 | 29% | 26% | 11% | 19 min |
| Aug 2026 to date | 73 | 48% | 11% | 4% | 11 min |
Every departure, ranked
Same booked train and weekday, checked over a year. Sorted by on-time record.
| Train | Journeys | On time | 30 minutes late or more | 60 minutes late or more | Cancelled |
|---|---|---|---|---|---|
| Tue 08:14 | 47 | 81% | 2% | 0% | 2 |
| Thu 08:14 | 49 | 80% | 8% | 2% | 1 |
| Wed 10:53 | 48 | 77% | 4% | 0% | 1 |
| Fri 08:14 | 48 | 77% | 0% | 0% | 2 |
| Wed 08:14 | 48 | 77% | 2% | 2% | 3 |
| Mon 08:14 | 42 | 74% | 0% | 0% | 0 |
| Sun 14:54 | 29 | 76% | 0% | 0% | 1 |
| Fri 10:53 | 47 | 68% | 7% | 0% | 1 |
| Tue 10:53 | 47 | 66% | 4% | 0% | 2 |
| Thu 10:53 | 48 | 65% | 4% | 0% | 2 |
| Sun 12:42 | 40 | 65% | 15% | 3% | 0 |
| Sun 11:42 | 36 | 64% | 6% | 0% | 0 |
| Sun 12:54 | 29 | 66% | 7% | 0% | 1 |
| Sun 14:42 | 40 | 63% | 10% | 5% | 1 |
| Sun 13:41 | 42 | 62% | 10% | 0% | 1 |
| Sun 18:42 | 42 | 62% | 15% | 2% | 1 |
| Tue 12:41 | 19 | 68% | 11% | 0% | 0 |
| Tue 14:54 | 46 | 59% | 9% | 0% | 2 |
| Sun 15:42 | 37 | 59% | 12% | 3% | 3 |
| Mon 10:53 | 45 | 58% | 5% | 0% | 2 |
| Fri 14:54 | 46 | 57% | 18% | 7% | 2 |
| Sat 12:41 | 44 | 57% | 14% | 2% | 1 |
| Sun 16:42 | 40 | 58% | 8% | 0% | 2 |
| Fri 09:41 | 47 | 55% | 2% | 0% | 1 |
| Tue 09:41 | 48 | 54% | 4% | 0% | 3 |
| Mon 09:41 | 44 | 55% | 9% | 2% | 0 |
| Sat 09:41 | 44 | 55% | 12% | 5% | 1 |
| Wed 14:54 | 44 | 55% | 19% | 5% | 1 |
| Wed 10:42 | 49 | 53% | 6% | 2% | 2 |
| Sun 16:55 | 30 | 57% | 7% | 0% | 3 |
| Fri 12:54 | 48 | 52% | 20% | 4% | 2 |
| Tue 12:54 | 46 | 52% | 14% | 0% | 2 |
| Mon 19:42 | 47 | 51% | 5% | 0% | 3 |
| Mon 18:41 | 45 | 51% | 11% | 0% | 0 |
| Thu 14:54 | 48 | 50% | 15% | 2% | 2 |
| Fri 10:42 | 48 | 50% | 9% | 0% | 1 |
| Mon 20:41 | 44 | 50% | 14% | 0% | 2 |
| Tue 12:40 | 28 | 54% | 8% | 0% | 2 |
| Thu 10:42 | 47 | 49% | 13% | 0% | 1 |
| Sat 08:38 | 45 | 49% | 14% | 0% | 2 |
| Fri 20:41 | 45 | 49% | 22% | 7% | 4 |
| Sat 12:54 | 38 | 50% | 25% | 0% | 2 |
| Wed 09:41 | 48 | 48% | 13% | 0% | 1 |
| Tue 11:41 | 46 | 48% | 11% | 2% | 1 |
| Mon 12:40 | 27 | 52% | 12% | 4% | 2 |
| Sun 20:41 | 39 | 49% | 11% | 3% | 2 |
| Tue 10:42 | 44 | 48% | 14% | 0% | 2 |
| Sun 21:41 | 35 | 49% | 24% | 6% | 1 |
| Tue 21:43 | 35 | 49% | 6% | 3% | 2 |
| Wed 12:54 | 48 | 46% | 17% | 2% | 2 |
| Sat 14:41 | 41 | 46% | 8% | 0% | 1 |
| Thu 09:41 | 49 | 45% | 13% | 4% | 3 |
| Wed 13:41 | 49 | 45% | 11% | 2% | 2 |
| Sat 10:41 | 44 | 45% | 14% | 2% | 0 |
| Thu 20:41 | 47 | 45% | 30% | 11% | 1 |
| Tue 19:42 | 47 | 45% | 16% | 4% | 2 |
| Sat 13:41 | 40 | 45% | 0% | 0% | 2 |
| Thu 12:54 | 48 | 44% | 16% | 2% | 3 |
| Tue 13:41 | 46 | 43% | 13% | 7% | 1 |
| Sun 19:42 | 38 | 45% | 16% | 5% | 1 |
| Sat 15:41 | 41 | 44% | 13% | 3% | 1 |
| Thu 18:41 | 47 | 43% | 22% | 4% | 1 |
| Thu 15:41 | 47 | 43% | 11% | 2% | 1 |
| Mon 14:54 | 45 | 42% | 21% | 2% | 2 |
| Wed 20:41 | 48 | 42% | 26% | 7% | 2 |
| Tue 20:41 | 48 | 42% | 18% | 4% | 3 |
| Mon 13:41 | 43 | 42% | 14% | 5% | 0 |
| Mon 21:43 | 35 | 43% | 6% | 0% | 2 |
| Mon 17:41 | 44 | 41% | 17% | 0% | 2 |
| Thu 13:41 | 47 | 40% | 16% | 0% | 3 |
| Mon 10:42 | 47 | 40% | 7% | 2% | 3 |
| Sat 16:53 | 39 | 41% | 16% | 5% | 1 |
| Tue 20:54 | 45 | 40% | 18% | 7% | 1 |
| Mon 16:41 | 45 | 40% | 16% | 7% | 2 |
| Mon 15:41 | 45 | 40% | 18% | 2% | 1 |
| Fri 13:41 | 45 | 40% | 9% | 2% | 1 |
| Thu 12:40 | 28 | 43% | 7% | 4% | 1 |
| Sun 17:42 | 40 | 40% | 13% | 5% | 1 |
| Wed 11:41 | 47 | 38% | 7% | 4% | 2 |
| Tue 15:41 | 47 | 38% | 11% | 0% | 3 |
| Wed 20:54 | 44 | 39% | 26% | 12% | 2 |
| Sat 20:41 | 44 | 39% | 23% | 5% | 1 |
| Sun 18:54 | 29 | 41% | 18% | 4% | 1 |
| Thu 19:42 | 48 | 38% | 13% | 2% | 1 |
| Mon 11:41 | 45 | 38% | 9% | 2% | 1 |
| Tue 18:53 | 45 | 38% | 12% | 2% | 3 |
| Fri 18:41 | 46 | 37% | 22% | 7% | 1 |
| Fri 11:41 | 46 | 37% | 9% | 0% | 1 |
| Tue 18:41 | 46 | 37% | 16% | 2% | 3 |
| Wed 12:41 | 21 | 43% | 5% | 0% | 1 |
| Fri 12:40 | 24 | 42% | 14% | 5% | 2 |
| Sat 16:42 | 43 | 37% | 22% | 2% | 2 |
| Fri 14:41 | 47 | 36% | 13% | 4% | 1 |
| Wed 19:42 | 47 | 36% | 20% | 9% | 2 |
| Tue 14:41 | 47 | 36% | 9% | 0% | 1 |
| Thu 16:41 | 48 | 35% | 5% | 0% | 5 |
| Mon 16:53 | 45 | 36% | 12% | 5% | 3 |
| Thu 11:41 | 49 | 35% | 6% | 2% | 2 |
| Thu 20:54 | 46 | 35% | 20% | 4% | 1 |
| Fri 21:43 | 36 | 36% | 26% | 15% | 2 |
| Wed 21:43 | 36 | 36% | 31% | 9% | 1 |
| Sat 11:41 | 43 | 35% | 10% | 2% | 2 |
| Mon 14:41 | 47 | 34% | 7% | 2% | 2 |
| Tue 17:41 | 47 | 34% | 18% | 11% | 2 |
| Mon 18:53 | 45 | 33% | 23% | 2% | 2 |
| Fri 16:53 | 45 | 33% | 24% | 5% | 3 |
| Wed 15:41 | 46 | 33% | 20% | 5% | 2 |
| Fri 17:41 | 46 | 33% | 30% | 5% | 3 |
| Mon 12:54 | 43 | 33% | 24% | 7% | 1 |
| Sat 19:41 | 43 | 33% | 26% | 7% | 1 |
| Wed 14:41 | 47 | 32% | 14% | 2% | 3 |
| Fri 16:41 | 47 | 32% | 24% | 2% | 5 |
| Mon 20:54 | 44 | 32% | 12% | 2% | 1 |
| Fri 15:41 | 45 | 31% | 18% | 5% | 1 |
| Fri 19:42 | 47 | 30% | 11% | 4% | 2 |
| Sat 18:53 | 36 | 31% | 20% | 3% | 1 |
| Fri 20:54 | 45 | 29% | 30% | 5% | 2 |
| Wed 16:41 | 45 | 29% | 12% | 5% | 3 |
| Sat 18:41 | 41 | 29% | 26% | 3% | 2 |
| Thu 21:43 | 37 | 30% | 22% | 11% | 1 |
| Fri 12:41 | 21 | 33% | 29% | 10% | 0 |
| Thu 16:53 | 47 | 28% | 11% | 2% | 1 |
| Wed 18:53 | 45 | 27% | 37% | 12% | 2 |
| Wed 12:40 | 28 | 29% | 8% | 0% | 2 |
| Wed 17:41 | 43 | 26% | 25% | 10% | 3 |
| Tue 16:41 | 46 | 24% | 16% | 5% | 3 |
| Fri 18:53 | 47 | 23% | 29% | 7% | 2 |
| Tue 16:53 | 43 | 23% | 14% | 2% | 1 |
| Thu 17:41 | 46 | 22% | 17% | 7% | 4 |
| Wed 16:53 | 46 | 22% | 19% | 0% | 3 |
| Thu 18:53 | 47 | 21% | 27% | 5% | 3 |
| Thu 14:41 | 47 | 21% | 7% | 0% | 2 |
| Thu 12:41 | 20 | 25% | 25% | 0% | 0 |
| Wed 18:41 | 45 | 20% | 27% | 10% | 4 |
| Mon 12:41 | 19 | 21% | 6% | 0% | 1 |
| Sat 17:41 | 43 | 14% | 15% | 5% | 2 |
Frequently asked
How often is the Preston to Glasgow Central train delayed?
Over the last 12 months, 44% of the 5,903 recorded Preston to Glasgow Central journeys arrived within 5 minutes of schedule. 14% arrived at least 30 minutes late. A delay this long may let a passenger claim Delay Repay compensation. 4% did not complete the journey. The train company checks each claim.
Which Preston to Glasgow Central train has the strongest on-time record?
The Tue 08:14 has the best record after allowing for the number of past journeys. It was on time for 81% of its 47 recorded journeys.
Which Preston to Glasgow Central train was at least 30 minutes late most often?
The Wed 18:53 was at least 30 minutes late most often after allowing for the number of past journeys. This happened on 37% of journeys that reached Glasgow Central. This shows train delays, not whether passengers made claims or received money.
Can I get money back if my Preston to Glasgow Central train is late?
You may be able to claim Delay Repay compensation. Arriving 30 to 59 minutes late at Glasgow Central may mean compensation worth half of a one-way ticket price. Arriving 60 minutes late or more may mean compensation worth the full one-way ticket price. The train company checks your ticket, journey and claim before deciding.